QUEENS FABLE is a firm choice. She can bounce back from a below-par effort when last seen. Restless Dreamer and Pretty Picture are also shortlisted.
#1 Queens Fable
Jockey: Samuel Marin Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Special Weight, Maiden - F | - | - | F | 67/10 | - | 5 / 10 |
15/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 14/5 | - | 3 / 9 |
20/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 43/10 | - | 3 / 9 |
20/01/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 6/5 | - | 3 / 10 |
#2 Garden Gal
Jockey: Isaac Castillo Trainer: Joan MilneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Monmouth Park | Special Weight, Maiden - F | - | - | G | 42/5 | - | 3 / 8 |
#3 Acheron
Jockey: Melissa Iorio Trainer: Timothy HillsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 93/10 | - | 3 / 5 |
07/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 74/5 | - | 6 / 10 |
24/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 81/5 | - | 3 / 11 |
25/10/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 31/10 | - | 5 / 7 |
#4 Lady Meis
Jockey: Fernando Jara Trainer: Lindsay SchultzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Saratoga | Special Weight, Maiden - F | - | - | F | 79/20 | - | 4 / 10 |
19/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 103/10 | - | 4 / 7 |
25/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 71/5 | - | 3 / 9 |
23/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 316/25 | - | 6 / 9 |
#5 Pretty Picture
Jockey: Samy Camacho Trainer: Chad BrownNo previous races to display |
#7 Restless Dreamer
Jockey: Paco Lopez Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 28/5 | - | 2 / 9 |
25/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 3/5 | - | 4 / 9 |
12/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 11/5 | - | 2 / 8 |
02/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 15/2 | - | 3 / 9 |
#8 Oppose
Jockey: Frankie Pennington Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 107/5 | - | 2 / 9 |
02/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 11/2 | - | 6 / 7 |
10/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 73/5 | - | 3 / 8 |
#9 Por Voce
Jockey: Leonel Reyes Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 3 / 7 |
25/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 67/10 | - | 4 / 10 |
08/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 27/2 | - | 8 / 12 |
26/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 18/5 | - | 3 / 10 |