EPONA'S HOPE is a confident pick. She has an encouraging career strike-rate and the abundance of pace up front enhances her claims. Rosie Jeeks is also respected.
#1 Rosie Jeeks
Jockey: Samy Camacho Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Allowance - F | - | - | F | 27/5 | - | 1 / 10 by 0.75 L |
11/02/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 33/5 | - | 9 / 12 |
04/11/23 | Aqueduct | Stakes - F | - | - | F | 43/10 | - | 10 / 11 |
16/09/23 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 71/20 | - | 1 / 10 by 3.25 L |
#2 Up For It
Jockey: Axel Concepcion Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 102/5 | - | 10 / 11 |
26/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 327/10 | - | 8 / 11 |
05/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 2 / 8 |
29/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 2/5 | - | 1 / 8 by 1 L |
#3 Bingo's Birkin
Jockey: Jorge Vargas Jr Trainer: Jose SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Stakes - F | - | - | FT | 139/10 | - | 7 / 9 |
15/09/24 | Monmouth Park | Handicap - F | - | - | F | 4/5 | - | 2 / 7 |
19/07/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 1 / 8 by 2.75 L |
08/06/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 12/5 | - | 1 / 10 by 3 L |
#4 Drifaros
Jockey: Sonny Leon Trainer: Teresa PompayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Stakes - F | - | - | FT | 47/2 | - | 3 / 6 |
27/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 4 / 8 |
09/03/25 | Tampa Bay Downs | Handicap - F | - | - | FT | 71/10 | - | 3 / 7 |
02/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 3 / 4 |
#5 Etrurian
Jockey: Samuel Marin Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 6 / 6 |
08/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 3 / 8 |
28/12/24 | Gulfstream Park | Stakes - F | - | - | F | 30/1 | - | 10 / 11 |
04/10/24 | Keeneland | Allowance - F | - | - | F | 229/25 | - | 11 / 12 |
#6 Bel Pensiero
Jockey: Ramon Moya Trainer: Anthony MargottaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Stakes - F | - | - | FT | 3/2 | - | 5 / 9 |
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 1 / 8 by 1 L |
23/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 2 / 10 |
15/09/24 | Monmouth Park | Handicap - F | - | - | F | 11/2 | - | 1 / 7 by 0.75 L |
#7 Call Me Spicy
Jockey: Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Gulfstream Park | Handicap - F | - | - | F | 107/5 | - | 5 / 6 |
16/08/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 3 / 5 |
19/07/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 87/10 | - | 6 / 7 |
28/04/24 | Gulfstream Park | Handicap - F | - | - | F | 8/1 | - | 5 / 8 |
#8 Epona's Hope
Jockey: Paco Lopez Trainer: J ServisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | G | 377/50 | - | 3 / 9 |
15/03/25 | Gulfstream Park | Stakes - F | - | - | F | 12/5 | - | 1 / 6 by 1.25 L |
08/02/25 | Gulfstream Park | Stakes - F | - | - | F | 24/5 | - | 1 / 9 by 0.1 L |
12/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 67/10 | - | 1 / 8 by 2.25 L |