TURN NORTH looks the one to back. He was behind Too Much Action last time but can now turn that form around and can enhance a cracking course record (four wins).
#1 Turn North
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Lone Star Park | Stakes - F | - | - | FT | 49/10 | - | 2 / 10 |
09/05/25 | Lone Star Park | Allowance - F | - | - | FT | 9/5 | - | 1 / 6 by 1.25 L |
27/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 2.25 L |
30/03/25 | Sam Houston | Allowance - F | - | - | FT | 11/10 | - | 3 / 7 |
#2 Gold Pilot
Jockey: Stewart Elliott Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 159/10 | - | 7 / 10 |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 24/5 | - | 3 / 7 |
15/02/25 | Sam Houston | Stakes - F | - | - | FT | 7/10 | - | 1 / 5 by 4 L |
20/10/24 | Remington Park | Allowance - F | - | - | FT | 98/5 | - | 4 / 6 |
#3 Victory For Vets
Jockey: David Cabrera Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Lone Star Park | Stakes - F | - | - | F | 17/5 | - | 5 / 9 |
26/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 1 L |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 3/2 | - | 1 / 7 by 6 L |
15/02/25 | Sam Houston | Stakes - F | - | - | G | 11/10 | - | 2 / 6 |
#4 Son Of A Bling
Jockey: Luis Reyes Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 3 / 7 |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 33/5 | - | 7 / 7 |
22/02/25 | Sam Houston | Allowance - F | - | - | FT | 91/10 | - | 4 / 8 |
04/01/25 | Sam Houston | Allowance - F | - | - | FT | 24/5 | - | 5 / 10 |
#5 Too Much Action
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Lone Star Park | Stakes - F | - | - | FT | 4/5 | - | 1 / 10 by 5.5 L |
17/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 3 L |
19/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | MY | 2/1 | - | 3 / 5 |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 2/5 | - | 1 / 8 by 3.75 L |
#6 Dust Em
Jockey: Floyd Jr Wethey Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Lone Star Park | Stakes - F | - | - | FT | 69/10 | - | 4 / 10 |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 17/10 | - | 4 / 7 |
15/02/25 | Sam Houston | Stakes - F | - | - | G | 33/5 | - | 1 / 6 by 1.25 L |
24/08/24 | Gillespie County Fairground | Stakes - F | - | - | FT | 37/10 | - | 2 / 6 |