HEATS HERO can prove superior to his rivals. He finished ahead of Flying Tex, Ihavetoomuchair and Tiger Man Mckool when last seen and his last run caught the eye.
#1 Fair Weather Flyer
Jockey: Miguel Perez Trainer: Eduardo CruzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 38/5 | - | 5 / 7 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 14/1 | - | 6 / 8 |
22/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 229/5 | - | 8 / 10 |
02/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 20/1 | - | 7 / 10 |
#2 Moro Trendsetter
Jockey: Santos Rivera Trainer: Federico VillafrancoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 15/1 | - | 4 / 10 |
08/03/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 77/5 | - | 3 / 11 |
22/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 263/5 | - | 12 / 13 |
13/12/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 20/1 | - | 4 / 9 |
#3 Tiger Man Mckool
Jockey: Isaiah Wiseman Trainer: Kevin PeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 7/2 | - | 5 / 9 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 6 |
22/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 83/5 | - | 2 / 10 |
03/09/24 | Louisiana Downs | Maiden, Claiming - F | - | - | F | 27/5 | - | 4 / 10 |
#4 Ihavetoomuchair
Jockey: David Cabrera Trainer: Jaime CastellanosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 11/2 | - | 4 / 9 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 32/5 | - | 2 / 8 |
19/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 99/10 | - | 4 / 7 |
22/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 157/10 | - | 4 / 10 |
#5 He's Charming
Jockey: Stewart Elliott Trainer: Jayde GelnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 15/2 | - | 6 / 9 |
22/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 36/5 | - | 7 / 10 |
09/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 11/10 | - | 2 / 10 |
27/07/24 | Evangeline Downs | Special Weight, Maiden - F | - | - | SY | 44/5 | - | 5 / 7 |
#6 Hank Ridge
Jockey: Amin Castillo Trainer: Ronald KotaraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | SY | 57/2 | - | 7 / 7 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 4 / 6 |
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 271/5 | - | 10 / 11 |
22/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 121/5 | - | 6 / 8 |
#7 Doc Henry Ridge
Jockey: Daniel Benavides Trainer: Edgar MendozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 23/1 | - | 4 / 7 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 121/10 | - | 3 / 6 |
26/04/25 | Lone Star Park | Maiden, Claiming - F | - | - | G | 169/10 | - | 4 / 8 |
06/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 143/2 | - | 8 / 10 |
#8 Heats Hero
Jockey: Rene Diaz Trainer: Danny PishDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 3/2 | - | 2 / 9 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 43/10 | - | 3 / 8 |
22/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 201/10 | - | 3 / 10 |
01/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 58/5 | - | 5 / 8 |
#9 Drama King
Jockey: Ernesto Valdez Jiminez Trainer: Terry EoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 3 / 7 |
11/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 3 / 6 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 63/10 | - | 4 / 8 |
19/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 63/5 | - | 3 / 6 |
#10 Flying Tex
Jockey: Iram Diego Trainer: H Ashford JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 169/10 | - | 3 / 9 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | MY | 12/1 | - | 7 / 8 |
07/03/25 | Sunland Park | Special Weight, Maiden - F | - | - | FT | 239/10 | - | 7 / 8 |
16/02/25 | Sunland Park | Special Weight, Maiden - F | - | - | FT | 55/2 | - | 8 / 9 |
#11 Crown Bling
Jockey: Mario Fuentes Trainer: Clifford DodsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 97/10 | - | 7 / 9 |
03/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 99/10 | - | 5 / 6 |
#12 Do Not
Jockey: Ramon Vazquez Trainer: Tristan AshfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 44/5 | - | 5 / 6 |
#13 Major Ortiz
Jockey: Stewart Elliott Trainer: Mindy WillisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 121/10 | - | 8 / 11 |
#14 Heckamighty
Jockey: Mario Fuentes Trainer: Noel SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 261/10 | - | 9 / 9 |
24/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 6 / 7 |
11/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 63/5 | - | 2 / 6 |
13/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 452/5 | - | 12 / 12 |