Firm preference is for A. P.'S SECRET. Touch Of Glam certainly isn't out of it.
#1 Heir To Greatness
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Lone Star Park | Claiming - F | - | - | FT | 24/5 | - | 4 / 8 |
05/04/25 | Sam Houston | Allowance - F | - | - | FT | 9/2 | - | 4 / 8 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 91/10 | - | 5 / 6 |
01/02/25 | Sam Houston | Allowance - F | - | - | F | 49/10 | - | 4 / 7 |
#2 A. P.'s Secret
Jockey: Iram Diego Trainer: Robert YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Sam Houston | Allowance - F | - | - | F | 6/1 | - | 10 / 11 |
19/11/23 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 5 / 7 |
04/03/23 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 75/2 | - | 7 / 12 |
29/07/22 | Saratoga | Stakes - F | - | - | FT | 58/5 | - | 4 / 8 |
#3 Pico D'oro
Jockey: Luis Reyes Trainer: Cesar GoveaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Lone Star Park | Allowance - F | - | - | G | 333/10 | - | 7 / 10 |
18/04/25 | Lone Star Park | Claiming - F | - | - | F | 51/10 | - | 1 / 9 by 1.25 L |
05/04/25 | Sam Houston | Allowance - F | - | - | FT | 74/5 | - | 5 / 8 |
14/03/25 | Fair Grounds | Claiming - F | - | - | FT | 89/10 | - | 3 / 8 |
#4 Malibu S S
Jockey: Ramon Vazquez Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Lone Star Park | Claiming - F | - | - | FT | 63/10 | - | 1 / 8 by 0.5 L |
05/04/25 | Sam Houston | Optional Claiming - F | - | - | FT | 26/5 | - | 3 / 7 |
09/03/25 | Sam Houston | Optional Claiming - F | - | - | FT | 74/5 | - | 2 / 8 |
23/02/25 | Sam Houston | Claiming - F | - | - | G | 9/5 | - | 1 / 12 by 1.25 L |
#5 Touch Of Glam
Jockey: Stewart Elliott Trainer: Todd FincherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Claiming - F | - | - | FT | 186/5 | - | 9 / 12 |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 29/5 | - | 1 / 11 by 0.75 L |
09/03/25 | Oaklawn Park | Claiming - F | - | - | G | 23/5 | - | 7 / 10 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 43/2 | - | 8 / 10 |
#6 Ethical Judgement
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 287/5 | - | 8 / 8 |
23/06/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 69/10 | - | 5 / 8 |
11/05/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 6 |
06/04/24 | Sam Houston | Allowance, Optional Claiming - F | - | - | FT | 28/5 | - | 2 / 10 |
#7 T Bones Trick
Jockey: Alfredo Juarez Jr Trainer: Dick CappellucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Lone Star Park | Claiming - F | - | - | FT | 12/5 | - | 3 / 8 |
23/11/24 | Remington Park | Starter Allowance - F | - | - | FT | 23/10 | - | 1 / 6 by 3.25 L |
08/11/24 | Remington Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 0.5 L |
20/09/24 | Remington Park | Starter Allowance - F | - | - | FT | 147/10 | - | 3 / 6 |