KING OF THE DISCO is a confident pick. Map This Out and Time To Collect should also be considered.
#1 Map This Out
Jockey: Rene Diaz Trainer: J CaldwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 7/2 | - | 4 / 6 |
22/03/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 67/10 | - | 4 / 6 |
23/02/25 | Sam Houston | Maiden, Claiming - F | - | - | G | 18/5 | - | 2 / 8 |
01/02/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 49/10 | - | 4 / 11 |
#2 Time To Collect
Jockey: Floyd Jr Wethey Trainer: Danny PishDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 24/5 | - | 4 / 6 |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 61/5 | - | 3 / 9 |
10/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | SY | 49/10 | - | 7 / 7 |
19/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 118/5 | - | 7 / 9 |
#3 Golden Pursuit
Jockey: Mario Fuentes Trainer: Alejandro BaldillezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Sam Houston | Maiden, Claiming - F | - | - | F | 63/10 | - | 3 / 9 |
08/03/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 41/10 | - | 2 / 11 |
22/02/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 137/10 | - | 5 / 13 |
08/02/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 147/10 | - | 3 / 12 |
#4 Keep The Kingdom
Jockey: Santos Rivera Trainer: Matt HebertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 119/10 | - | 6 / 8 |
#5 Atlantic Storm
Jockey: Ernesto Valdez Jiminez Trainer: Jayde GelnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Sam Houston | Maiden, Claiming - F | - | - | F | 17/5 | - | 2 / 9 |
22/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 36/5 | - | 5 / 7 |
18/01/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 10/1 | - | 8 / 9 |
29/12/24 | Delta Downs | Special Weight, Maiden - F | - | - | SY | 4/1 | - | 4 / 7 |
#6 Bishop Creek
Jockey: Richard Eramia Trainer: Lee RossiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Sam Houston | Claiming - F | - | - | F | 357/10 | - | 7 / 10 |
22/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 73/10 | - | 6 / 7 |
25/01/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 109/10 | - | 6 / 7 |
05/05/24 | Lone Star Park | Special Weight, Maiden - F | - | - | G | 6/1 | - | 5 / 7 |
#7 Expat
Jockey: Iram Diego Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Sam Houston | Maiden, Claiming - F | - | - | F | 48/5 | - | 6 / 9 |
22/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 14/5 | - | 7 / 7 |
#8 King Of The Disco
Jockey: David Cabrera Trainer: Shawn DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 89/5 | - | 5 / 7 |
08/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 57/5 | - | 6 / 8 |
18/01/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 10/1 | - | 3 / 9 |
06/12/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 1/2 | - | 3 / 5 |
#9 Extravagant Prince
Jockey: Luis Reyes Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 407/10 | - | 9 / 10 |
06/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 41/10 | - | 7 / 7 |
13/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 297/5 | - | 6 / 9 |
01/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 811/10 | - | 9 / 9 |