SCHOOL TEACHER looks a solid choice. She should be able to confirm placings with Thousand Angels and Knotty Kitty and is of interest if excusing her most recent run.
#1 Thousand Angels
Jockey: Mario Fuentes Trainer: David GomezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 142/5 | - | 8 / 12 |
08/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 162/5 | - | 8 / 12 |
#2 Along Came Thunder
Jockey: Jose Perez Trainer: Alejandro BaldillezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 27/5 | - | 3 / 6 |
22/03/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 107/10 | - | 5 / 6 |
22/02/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 151/5 | - | 7 / 13 |
08/02/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 147/10 | - | 3 / 9 |
#3 Checker's Song
Jockey: Stewart Elliott Trainer: M DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 241/10 | - | 10 / 11 |
07/07/24 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 173/5 | - | 5 / 8 |
25/05/24 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 26/1 | - | 6 / 7 |
#4 Knotty Kitty
Jockey: Ernesto Valdez Jiminez Trainer: Terry EoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 45/1 | - | 9 / 12 |
15/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 99/5 | - | 6 / 9 |
01/02/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 38/5 | - | 5 / 10 |
#5 Come On Sing
Jockey: Santos Rivera Trainer: M DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 107/5 | - | 4 / 6 |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 1007/10 | - | 8 / 9 |
22/10/23 | Remington Park | Special Weight, Maiden - F | - | - | F | 73/1 | - | 12 / 12 |
02/07/23 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 209/10 | - | 8 / 8 |
#6 School Teacher
Jockey: Iram Diego Trainer: Joaquin GarzaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 167/10 | - | 7 / 12 |
23/02/25 | Sam Houston | Maiden, Claiming - F | - | - | G | 83/10 | - | 2 / 7 |
08/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 176/5 | - | 3 / 9 |
14/12/24 | Delta Downs | Maiden, Claiming - F | - | - | FT | 243/5 | - | 6 / 10 |
#7 Shezasweetpea
Jockey: Alfredo Juarez Jr Trainer: Mindy WillisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 341/10 | - | 11 / 11 |