CAP COM is the pick of these. He should be forgiven a lacklustre latest run and is no stranger to the winners' enclosure, while Inveigled is also respected.
#1 Cap Com
Jockey: J G Torrealba Trainer: Somraj SinghDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 41/10 | - | 5 / 7 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 117/10 | - | 1 / 8 by 1.5 L |
22/02/25 | Laurel Park | Allowance - F | - | - | FT | 57/10 | - | 1 / 6 by 0.05 L |
02/02/25 | Laurel Park | Claiming - F | - | - | FT | 14/5 | - | 3 / 8 |
#2 It's Sizzling Time
Jockey: Sheldon Russell Trainer: Valrie SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 29/2 | - | 6 / 7 |
13/04/24 | Laurel Park | Stakes - F | - | - | FT | 29/5 | - | 6 / 7 |
16/03/24 | Laurel Park | Stakes - F | - | - | FT | 6/1 | - | 2 / 4 |
17/02/24 | Laurel Park | Stakes - F | - | - | FT | 117/10 | - | 1 / 8 by 0.05 L |
#3 Cadet Corps
Jockey: Mychel Sanchez Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 42/5 | - | 1 / 7 by 0.75 L |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 2 / 9 |
09/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 47/10 | - | 3 / 6 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 489/10 | - | 11 / 12 |
#4 Ain't Da Beer Cold
Jockey: Angel Cruz Trainer: Kenneth Cox#5 Armando R
Jockey: Victor Carrasco Trainer: Damon DilodovicoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 179/5 | - | 4 / 7 |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 113/10 | - | 7 / 8 |
27/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 4 / 7 |
29/11/24 | Laurel Park | Stakes - F | - | - | MY | 173/10 | - | 5 / 7 |
#6 Be Better
Jockey: Ismerio Villalobos Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 59/10 | - | 3 / 7 |
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 159/10 | - | 9 / 9 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 8 |
17/05/24 | Pimlico | Stakes, Grade 3 - F | - | - | FT | 221/10 | - | 5 / 7 |
#7 Inveigled
Jockey: Jevian Toledo Trainer: Jane CibelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes - F | - | - | SY | 1011/100 | - | 4 / 12 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 6/5 | - | 2 / 8 |
15/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 29/2 | - | 1 / 8 by 1.5 L |
14/12/24 | Gulfstream Park | Stakes - F | - | - | F | 344/5 | - | 10 / 11 |