DEADPAN has to be the first name on the shortlist. He will be in the wings should the leaders go off too fast and is a reliable sort. Waldrip is another for the shortlist.
#1 Traffic Master
Jockey: Mychel Sanchez Trainer: Jamie Ness#2 Waldrip
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 7 / 7 |
22/06/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 3 by 1.5 L |
22/05/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 1 / 7 by 0.05 L |
10/05/24 | Pimlico | Claiming - F | - | - | MY | 3/1 | - | 1 / 6 by 1 L |
#3 Pudge Boy Palace
Jockey: Yedsit Hazlewood Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Optional Claiming - F | - | - | SY | 139/5 | - | 3 / 6 |
25/04/25 | Laurel Park | Claiming - F | - | - | FT | 7/1 | - | 1 / 7 by 2.25 L |
13/04/25 | Laurel Park | Optional Claiming - F | - | - | G | 241/10 | - | 6 / 7 |
23/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 162/5 | - | 5 / 8 |
#4 Foggy Dew
Jockey: Xavier Perez Trainer: Eveline KjelstrupDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Allowance - F | - | - | FT | 73/10 | - | 3 / 5 |
04/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 5 by 2 L |
27/04/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 5/1 | - | 2 / 10 |
#5 Deadpan
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 11/10 | - | 3 / 6 |
15/03/25 | Colonial Downs | Allowance - F | - | - | FT | 29/5 | - | 2 / 5 |
03/01/25 | Gulfstream Park | Claiming - F | - | - | F | 17/10 | - | 3 / 7 |
07/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 21/1 | - | 8 / 12 |
#6 In The Dance
Jockey: Jorge Ruiz Trainer: Lynn AshbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Allowance - F | - | - | FT | 27/5 | - | 5 / 5 |
24/01/25 | Laurel Park | Allowance - F | - | - | FT | 41/10 | - | 6 / 10 |
13/12/24 | Laurel Park | Allowance - F | - | - | FT | 3/5 | - | 3 / 5 |
01/12/24 | Laurel Park | Allowance - F | - | - | FT | 21/5 | - | 3 / 7 |