INSTANT REPLAY is a regular distance winner and the abundance of pace up front enhances his claims. Big Truzz, Coal Battle and Tip Top Thomas also have claims.
#1 Publisher
Jockey: Mike Smith Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 3339/100 | - | 14 / 19 |
29/03/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 38/5 | - | 2 / 9 |
23/02/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 111/10 | - | 4 / 13 |
25/01/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 269/5 | - | 6 / 9 |
#2 Master Controller
Jockey: Christopher Emigh Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 273/20 | - | 1 / 7 by 1 L |
03/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 847/10 | - | 5 / 11 |
17/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 3933/100 | - | 8 / 11 |
01/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 1117/50 | - | 10 / 12 |
#3 Coal Battle
Jockey: Corey Lanerie Trainer: Lonnie BrileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 673/100 | - | 3 / 4 |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 142/5 | - | 11 / 19 |
29/03/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 31/10 | - | 3 / 9 |
23/02/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 119/10 | - | 1 / 13 by 1.25 L |
#4 Shan
Jockey: Evin Roman Trainer: Ed MogerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Claiming - F | - | - | FT | 58/25 | - | 2 / 8 |
18/05/25 | Churchill Downs | Claiming - F | - | - | FT | 129/50 | - | 2 / 6 |
04/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 4357/100 | - | 9 / 10 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 1607/100 | - | 6 / 7 |
#5 Chunk Of Gold
Jockey: Jareth Loveberry Trainer: Ethan WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes, Grade 3 - F | - | - | FT | 6/5 | - | 2 / 8 |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 1453/50 | - | 9 / 19 |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 103/10 | - | 2 / 10 |
16/02/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 433/10 | - | 2 / 12 |
#6 Tip Top Thomas
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 23/20 | - | 1 / 7 by 3.25 L |
08/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 47/25 | - | 4 / 9 |
05/10/24 | Belmont At The Big A | Stakes, Grade 1 - F | - | - | FT | 63/20 | - | 2 / 9 |
24/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 10 by 0.1 L |
#7 Big Truzz
Jockey: Declan Cannon Trainer: Brian Lynch#8 Brotha Keny
Jockey: Joseph Ramos Trainer: William MoreyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 18/5 | - | 1 / 6 by 3.25 L |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 1 / 9 by 0.25 L |
27/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 417/100 | - | 4 / 10 |
14/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 581/100 | - | 4 / 7 |
#9 Instant Replay
Jockey: Luan Machado Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Lone Star Park | Stakes - F | - | - | SY | 3/5 | - | 1 / 10 by 1 L |
19/04/25 | Oaklawn Park | Stakes - F | - | - | FT | 7/10 | - | 1 / 6 by 0.75 L |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 41/5 | - | 3 / 10 |
17/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 5 L |