STURGEON MOON is a confident pick. She knows how to get her nose in front and is hard to ignore if forgiven a modest most recent effort. Also of interest is Clicquot.
#1 Sturgeon Moon
Jockey: John Velazquez Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/11/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 55/2 | - | 4 / 7 |
18/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 1599/50 | - | 1 / 9 by 0.25 L |
26/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 14/5 | - | 2 / 6 |
04/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/10 | - | 1 / 5 by 2.25 L |
#2 Clicquot
Jockey: Edgar Morales Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 47/20 | - | 1 / 8 by 1.75 L |
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 71/50 | - | 1 / 8 by 6 L |
01/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 6 / 9 |
#3 Deloraine
Jockey: Mike Smith Trainer: Eoin HartyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 42/5 | - | 3 / 6 |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | F | 37/2 | - | 3 / 11 |
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 167/10 | - | 3 / 8 |
13/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 1 / 8 by 8.25 L |
#4 Top
Jockey: Fernando Cruz La De Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 4/5 | - | 1 / 6 by 3.5 L |
14/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 23/10 | - | 2 / 5 |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 1 / 12 by 3.75 L |
22/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1469/50 | - | 10 / 12 |
#5 Heavenly Sunset
Jockey: Luan Machado Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 223/100 | - | 2 / 8 |
06/04/25 | Keeneland | Special Weight, Maiden - F | - | - | SY | 237/100 | - | 1 / 10 by 4.5 L |
23/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | SY | 16/5 | - | 4 / 7 |
#6 Goldeneye Magic
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes - F | - | - | FT | 63/2 | - | 1 / 7 by 0.05 L |
22/05/25 | Thistledown | Allowance - F | - | - | SY | 5/2 | - | 3 / 4 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 2/1 | - | 3 / 6 |
01/04/25 | Mahoning Valley | Allowance - F | - | - | G | 2/5 | - | 1 / 4 by 3.75 L |