FAT CHANCE looks set for a big run. She could capitalise if the leaders go too fast. Hot Middles, Royal Justice and Hoosier Promise should also be in the hunt.
#1 Fat Chance
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | WF | 8/5 | - | 1 / 10 by 2.25 L |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 77/10 | - | 4 / 11 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 1 / 11 by 0.5 L |
#2 Sorry Not Sorry
Jockey: Edgar Morales Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 57/10 | - | 5 / 8 |
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 73/10 | - | 2 / 8 |
12/12/24 | Turfway Park | Claiming - F | - | - | FT | 176/25 | - | 4 / 8 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 136/5 | - | 8 / 12 |
#3 Inclusive Justice
Jockey: Orlando Mojica Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 31/5 | - | 8 / 9 |
07/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 5/2 | - | 1 / 9 by 0.5 L |
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 9/10 | - | 2 / 6 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 11/10 | - | 1 / 8 by 7.25 L |
#4 Off Pitch
Jockey: Samuel Bermudez Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 376/5 | - | 2 / 8 |
14/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 23/10 | - | 7 / 7 |
29/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 51/10 | - | 5 / 6 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 59/5 | - | 1 / 12 by 1 L |
#5 Royal Justice
Jockey: Fernando Cruz La De Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 13/10 | - | 1 / 7 by 1.5 L |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 21/1 | - | 2 / 12 |
29/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 1 / 9 by 2.5 L |
07/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 3 / 8 |
#6 Tap Bonnet
Jockey: Alex Achard Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/10 | - | 3 / 8 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 23/5 | - | 1 / 8 by 4.75 L |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 17/5 | - | 3 / 11 |
02/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 26/5 | - | 4 / 10 |
#7 Hoosier Promise
Jockey: Marcelino Jr Pedroza Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 1/2 | - | 1 / 7 by 2 L |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 103/10 | - | 5 / 11 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/2 | - | 3 / 7 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 12 by 2.25 L |
#8 Spooky Ridge
Jockey: Joseph Ramos Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 2/1 | - | 3 / 9 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 109/10 | - | 6 / 10 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 216/5 | - | 10 / 12 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 29/5 | - | 3 / 10 |
#9 Temple Paynter
Jockey: Evin Roman Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 283/10 | - | 5 / 8 |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 10 by 2.75 L |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 44/5 | - | 2 / 11 |
09/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 38/5 | - | 2 / 8 |
#10 Innisfree Lass
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 11/5 | - | 1 / 7 by 1.25 L |
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 21/5 | - | 1 / 6 by 10.75 L |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 74/5 | - | 1 / 10 by 0.75 L |
04/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 72/5 | - | 3 / 11 |
#11 Gold Delight
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 59/10 | - | 1 / 12 by 1.5 L |
21/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 99/10 | - | 4 / 10 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 163/10 | - | 5 / 12 |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 71/2 | - | 3 / 7 |
#12 Hot Middles
Jockey: Hannah Leahey Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 1/5 | - | 1 / 8 by 0.1 L |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/5 | - | 1 / 7 by 5.25 L |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 1 / 7 by 7.5 L |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 79/10 | - | 3 / 12 |
#13 Mitole's Secret
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 8/1 | - | 2 / 8 |
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 19/1 | - | 5 / 8 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 201/10 | - | 6 / 7 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 174/5 | - | 6 / 12 |
#14 Sound The Siren
Jockey: Adam Beschizza Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 46/5 | - | 4 / 7 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 173/5 | - | 1 / 11 by 0.75 L |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 34/1 | - | 11 / 11 |