CONFERENCE CALLING is strongly fancied to come out on top. He is a consistent performer and the make-up of this race should suit a horse who likes to stalk the early speed.
#1 Conference Calling
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 27/10 | - | 2 / 7 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/1 | - | 4 / 10 |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 12 by 3 L |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 2 / 8 |
#2 Bourbon Curiosity
Jockey: Andres Ulloa Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 9/2 | - | 1 / 11 by 4.5 L |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 2 / 10 |
29/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 5 / 12 |
02/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 53/10 | - | 3 / 7 |
#3 Special Creed
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 31/5 | - | 3 / 6 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/2 | - | 6 / 10 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/10 | - | 3 / 7 |
22/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 356/25 | - | 6 / 9 |
#4 Ready To Seize
Jockey: Marcelino Jr Pedroza Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 49/10 | - | 6 / 10 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 9/5 | - | 1 / 7 by 0.25 L |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 21/10 | - | 4 / 12 |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 5 / 11 |
#5 Polar Drift
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 12/1 | - | 7 / 10 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 84/5 | - | 4 / 9 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 191/10 | - | 4 / 5 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 438/5 | - | 8 / 12 |
#6 Chicory Blaze
Jockey: Rodney Prescott Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 6/1 | - | 2 / 7 |
06/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 7 by 9.5 L |
15/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 2 / 7 |
#7 Gin And Whiskey
Jockey: Yarmarie Correa Trainer: Devarus DouglassDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 53/10 | - | 1 / 10 by 3 L |
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 101/10 | - | 8 / 8 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 79/5 | - | 4 / 7 |
11/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 1 / 9 by 1.5 L |
#8 Nineteenfourtyfive
Jockey: Santo Sanjur Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 52/5 | - | 2 / 8 |
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 261/5 | - | 3 / 10 |
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 1 / 6 by 0.75 L |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 42/5 | - | 4 / 12 |
#9 Mackadoo
Jockey: Edgar Morales Trainer: Gregory FoleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 7/5 | - | 3 / 10 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 14/5 | - | 1 / 12 by 0.5 L |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 6 / 11 |
20/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 43/5 | - | 5 / 9 |
#10 Rapid Justice
Jockey: Alberto Burgos Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/5 | - | 4 / 10 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 172/5 | - | 4 / 10 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 263/5 | - | 2 / 9 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 329/10 | - | 6 / 6 |
#11 Air Charger
Jockey: Samuel Bermudez Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 133/2 | - | 8 / 10 |
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 147/10 | - | 1 / 7 by 0.25 L |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 223/5 | - | 2 / 9 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 289/5 | - | 8 / 10 |
#12 Breezy Justice
Jockey: Joseph Ramos Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 32/5 | - | 7 / 9 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 38/5 | - | 2 / 7 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 344/5 | - | 1 / 12 by 1 L |
22/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 1 / 9 by 0.5 L |
#13 Sir Bahjy
Jockey: Marcelino Jr Pedroza Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 108/5 | - | 1 / 6 by 1 L |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 23/10 | - | 1 / 9 by 3.25 L |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 44/5 | - | 2 / 12 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 21/2 | - | 3 / 12 |
#14 Machts Nichts
Jockey: Samuel Bermudez Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 189/10 | - | 7 / 7 |
20/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 9/1 | - | 6 / 7 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 7 by 1.25 L |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 2 / 9 |
#15 Nine Questions
Jockey: Santo Sanjur Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 83/5 | - | 4 / 8 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 219/10 | - | 5 / 7 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 1 / 8 by 1.75 L |
17/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 4 / 8 |
#16 Fervent Prayer
Jockey: Alex Achard Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 33/10 | - | 1 / 7 by 2.25 L |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 21/5 | - | 7 / 9 |