ALPINE PRINCESS has plenty of winning form at this distance and has a healthy career record. Little Jamie, Night Kiss and Our Pretty Woman are more names to consider.
#1 Just Be Quiet
Jockey: Joseph Ramos Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes - F | - | - | FT | 183/10 | - | 3 / 7 |
15/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | MY | 7/2 | - | 6 / 7 |
23/04/25 | Thistledown | Allowance - F | - | - | FT | 1/5 | - | 3 / 6 |
23/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 3921/100 | - | 5 / 9 |
#2 Gila
Jockey: Corey Lanerie Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Starter Allowance - F | - | - | MY | 641/100 | - | 3 / 6 |
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 2543/100 | - | 3 / 7 |
10/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 7/10 | - | 1 / 6 by 7 L |
01/01/25 | Santa Anita | Claiming - F | - | - | FT | 5/1 | - | 1 / 7 by 2.25 L |
#3 Alpine Princess
Jockey: Luan Machado Trainer: B Cox#4 Bru Na Boinne
Jockey: Mitchell Murrill Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Stakes - F | - | - | FT | 11/2 | - | 6 / 7 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming, Stakes - F | - | - | FT | 26/5 | - | 1 / 11 by 0.25 L |
26/12/24 | Fair Grounds | Stakes - F | - | - | FT | 51/10 | - | 5 / 6 |
25/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 463/100 | - | 1 / 6 by 0.25 L |
#5 Our Pretty Woman
Jockey: Mike Smith Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Stakes - F | - | - | FT | 23/5 | - | 5 / 7 |
25/01/25 | Sam Houston | Stakes, Grade 3 - F | - | - | FT | 18/5 | - | 5 / 8 |
15/06/24 | Churchill Downs | Stakes - F | - | - | FT | 101/100 | - | 1 / 5 by 0.75 L |
03/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 1363/100 | - | 11 / 14 |
#6 Windy Walk
Jockey: Emmanuel Esquivel Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Starter Allowance - F | - | - | MY | 89/100 | - | 4 / 6 |
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1403/100 | - | 1 / 8 by 0.1 L |
24/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 87/50 | - | 3 / 7 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 9 / 9 |
#7 Little Jamie
Jockey: John Velazquez Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 149/25 | - | 3 / 8 |
23/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 363/100 | - | 5 / 7 |
08/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 15/2 | - | 4 / 5 |
11/01/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 24/5 | - | 1 / 8 by 1.25 L |
#8 Cat's Cave
Jockey: Orlando Mojica Trainer: Michael TomlinsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 249/100 | - | 4 / 5 |
23/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 251/25 | - | 1 / 7 by 1 L |
29/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 31/25 | - | 3 / 4 |
08/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 941/100 | - | 5 / 8 |
#9 Night Kiss
Jockey: Fernando Cruz La De Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 14/5 | - | 1 / 7 by 1.25 L |
02/01/25 | Turfway Park | Starter Allowance - F | - | - | FT | 81/100 | - | 2 / 9 |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 1623/25 | - | 6 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 23/10 | - | 1 / 8 by 0.5 L |