NICE AS PIE is a reliable type and has a healthy career record. Dana's Beauty and Queen Of The Mud also merit consideration.
#1 Mucho Macho Girl
Jockey: Luan Machado Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 291/10 | - | 3 / 9 |
26/04/25 | Santa Anita | Stakes, Grade 3 - F | - | - | G | 49/1 | - | 11 / 11 |
22/03/25 | Turf Paradise | Stakes - F | - | - | F | 11/10 | - | 1 / 8 by 4.25 L |
01/02/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 41/5 | - | 7 / 7 |
#2 Mohawk Trail
Jockey: Adam Beschizza Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Stakes - F | - | - | F | 53/10 | - | 3 / 7 |
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 117/4 | - | 5 / 8 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 11/5 | - | 1 / 10 by 0.75 L |
15/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 791/100 | - | 1 / 8 by 2.75 L |
#3 Storm Miami
Jockey: Evin Roman Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 47/5 | - | 1 / 12 by 0.5 L |
30/04/25 | Churchill Downs | Allowance - F | - | - | F | 184/25 | - | 4 / 11 |
09/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 187/100 | - | 7 / 11 |
09/11/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 25/4 | - | 4 / 12 |
#4 She's Lookin Lucky
Jockey: Mike Smith Trainer: Matt ShirerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 5/2 | - | 2 / 6 |
28/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 37/20 | - | 2 / 10 |
15/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 131/100 | - | 3 / 7 |
17/10/24 | Keeneland | Allowance - F | - | - | G | 179/50 | - | 5 / 12 |
#5 Strikingly Spun
Jockey: Joseph Ramos Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Stakes - F | - | - | F | 287/100 | - | 8 / 8 |
22/03/25 | Fair Grounds | Stakes - F | - | - | F | 161/10 | - | 3 / 9 |
15/02/25 | Fair Grounds | Stakes - F | - | - | F | 93/5 | - | 6 / 11 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 27/5 | - | 3 / 9 |
#6 Nice As Pie
Jockey: Corey Lanerie Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Turfway Park | Stakes - F | - | - | FT | 13/5 | - | 4 / 11 |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 2 / 7 |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 119/100 | - | 1 / 10 by 2 L |
26/01/25 | Turfway Park | Stakes - F | - | - | FT | 81/50 | - | 2 / 11 |
#7 Hope Mission
Jockey: Edgar Morales Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 89/10 | - | 6 / 12 |
30/04/25 | Churchill Downs | Allowance - F | - | - | F | 101/50 | - | 5 / 11 |
23/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 31/10 | - | 1 / 10 by 3.5 L |
20/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 6 / 9 |
#8 Dana's Beauty
Jockey: John Velazquez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 79/20 | - | 6 / 8 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 12/5 | - | 1 / 6 by 3.5 L |
25/01/25 | Gulfstream Park | Handicap - F | - | - | FT | 2/1 | - | 3 / 8 |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 27/20 | - | 1 / 10 by 4.5 L |
#9 Queen Of The Mud
Jockey: Victor Carrasco Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes, Grade 3 - F | - | - | G | 17/5 | - | 7 / 7 |
05/04/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 24/5 | - | 2 / 6 |
14/10/24 | Santa Anita | Stakes - F | - | - | F | 3/2 | - | 1 / 9 by 1.25 L |
14/09/24 | Laurel Park | Stakes - F | - | - | F | 9/5 | - | 2 / 10 |
#10 Fantastical
Jockey: Marcelino Jr Pedroza Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Lone Star Park | Stakes - F | - | - | SY | 19/10 | - | 4 / 5 |
19/04/25 | Laurel Park | Stakes - F | - | - | F | 22/5 | - | 4 / 8 |
21/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 1 / 8 by 0.1 L |
15/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 117/100 | - | 3 / 8 |