JAVADIFAR is expected to get the job done. She likes to stalk the early speed and although behind some of these latest, is taken to overturn those placings. Tiny Express and Abra Abra must be respected.
#1 Si O Si
Jockey: Joseph Ramos Trainer: Randy MatthewsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 61/5 | - | 9 / 12 |
#2 Goody Two Socks
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 93/10 | - | 3 / 8 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 161/10 | - | 3 / 6 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 93/5 | - | 5 / 8 |
07/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 123/5 | - | 7 / 8 |
#3 Javadifar
Jockey: Marcelino Jr Pedroza Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 5/1 | - | 4 / 9 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 13/10 | - | 5 / 6 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 39/5 | - | 3 / 8 |
#4 Dreamy Kitten
Jockey: Samuel Bermudez Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 253/10 | - | 7 / 7 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 741/10 | - | 12 / 12 |
#5 Abra Abra
Jockey: Evin Roman Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 32/5 | - | 6 / 9 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 53/10 | - | 2 / 6 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 29/5 | - | 4 / 6 |
06/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 7/5 | - | 3 / 7 |
#6 Tempest Jill
Jockey: Orlando Mojica Trainer: Jose CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 783/10 | - | 8 / 12 |
#7 Bai's No Limit
Jockey: Joseph Romero Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 873/10 | - | 9 / 9 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 201/10 | - | 11 / 12 |
#8 Tiny Express
Jockey: Rodney Prescott Trainer: Shannon McGovernDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 11/10 | - | 3 / 9 |
12/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 6 / 6 |
22/05/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 231/10 | - | 5 / 11 |
#9 Tamarac Square
Jockey: Luis Contreras Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 251/5 | - | 2 / 9 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 353/10 | - | 4 / 6 |
#10 One Finale
Jockey: Santo Sanjur Trainer: III Edward RoggenkampDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 31/2 | - | 4 / 9 |
21/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 181/5 | - | 7 / 10 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 11/2 | - | 5 / 6 |
06/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 11/5 | - | 2 / 7 |
#11 Get Even Kid
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 2 / 8 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 227/10 | - | 3 / 11 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 5 / 6 |
29/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 187/10 | - | 4 / 9 |
#12 Annie Express
Jockey: Joseph Ramos Trainer: Chaz RechyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | WF | 59/10 | - | 5 / 9 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 23/10 | - | 4 / 7 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 207/10 | - | 7 / 11 |
07/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 47/10 | - | 5 / 8 |
#13 Same O Same O
Jockey: Felix Astudillo Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 43/1 | - | 8 / 9 |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 23/1 | - | 6 / 6 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 221/10 | - | 6 / 8 |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 746/25 | - | 11 / 12 |
#14 What You Wished
Jockey: Fernando Cruz La De Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 103/5 | - | 7 / 9 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 9/1 | - | 7 / 8 |
31/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 429/10 | - | 9 / 9 |
03/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1111/25 | - | 12 / 12 |