KENNEDY HEIGHTS is a strong pick. She should be able to confirm placings with Pink Picture, Yotowin and Haziel and the abundance of pace up front enhances her claims.
#1 Mc Baby
Jockey: Santo Sanjur Trainer: Devarus DouglassDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 118/5 | - | 6 / 7 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 823/10 | - | 10 / 12 |
#2 Kennedy Heights
Jockey: Samuel Bermudez Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 43/10 | - | 2 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 37/10 | - | 2 / 11 |
14/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 16/5 | - | 2 / 8 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 11/5 | - | 2 / 7 |
#3 Gold Delight
Jockey: Marcelino Jr Pedroza Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 99/10 | - | 4 / 10 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 163/10 | - | 5 / 12 |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 71/2 | - | 3 / 7 |
07/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 126/5 | - | 6 / 8 |
#4 Larry's Revenge
Jockey: Fernando Cruz La De Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 30/1 | - | 7 / 11 |
14/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 987/10 | - | 3 / 7 |
03/07/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 112/5 | - | 6 / 7 |
10/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 187/5 | - | 8 / 8 |
#5 Tiger Jumper
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 11/10 | - | 2 / 10 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 2 / 7 |
#6 Happy Match
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 26/5 | - | 5 / 11 |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 16/1 | - | 4 / 11 |
29/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 3 / 9 |
09/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 4 / 8 |
#7 Got The Life
Jockey: Joseph Bealmear Trainer: Jeffrey GreenhillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 3797/50 | - | 12 / 12 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 77/10 | - | 7 / 7 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 76/5 | - | 4 / 11 |
05/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 55/2 | - | 7 / 10 |
#8 Pink Picture
Jockey: Alberto Burgos Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 9/10 | - | 3 / 8 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 39/5 | - | 4 / 12 |
29/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 2 / 9 |
#9 Quibble
Jockey: Danny Sheehy Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 81/5 | - | 3 / 10 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 391/10 | - | 3 / 11 |
01/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 549/10 | - | 10 / 12 |
05/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 87/10 | - | 12 / 12 |
#10 Echo Vision
Jockey: Joseph Romero Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 129/10 | - | 8 / 8 |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 161/10 | - | 6 / 11 |
#11 Yotowin
Jockey: Joseph Ramos Trainer: Rogelio LabraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 99/10 | - | 5 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 161/10 | - | 4 / 11 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 69/2 | - | 6 / 11 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 265/2 | - | 9 / 12 |
#12 Lady Artist
Jockey: Evin Roman Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 87/10 | - | 8 / 11 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 119/10 | - | 7 / 7 |
11/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 87/10 | - | 4 / 9 |
06/05/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 273/10 | - | 5 / 10 |
#13 Get Even Kid
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 2 / 8 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 227/10 | - | 3 / 11 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 5 / 6 |
29/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 187/10 | - | 4 / 9 |
#14 Haziel
Jockey: Joseph Ramos Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 81/10 | - | 7 / 8 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 29/10 | - | 5 / 12 |
11/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 57/10 | - | 2 / 9 |
06/05/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 27/10 | - | 9 / 10 |