CACTUS FLOWER has an obvious shout. She has shown in the past that she is able to get the job done and has been successful at this track before.
#1 Cactus Flower
Jockey: Joseph Ramos Trainer: Randy MatthewsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Turfway Park | Claiming - F | - | - | FT | 76/25 | - | 1 / 12 by 6.5 L |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 179/50 | - | 6 / 10 |
21/11/24 | Churchill Downs | Claiming - F | - | - | FT | 737/100 | - | 6 / 8 |
02/11/24 | Churchill Downs | Claiming - F | - | - | FT | 941/100 | - | 3 / 7 |
#2 Chelsea's Strength
Jockey: Santo Sanjur Trainer: Jose CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 61/1 | - | 7 / 7 |
15/11/23 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 119/10 | - | 4 / 6 |
14/09/23 | Horseshoe Indianapolis | Allowance - F | - | - | F | 89/5 | - | 5 / 7 |
05/08/23 | Horseshoe Indianapolis | Allowance - F | - | - | F | 573/10 | - | 8 / 9 |
#3 Comp
Jockey: Evin Roman Trainer: Rogelio LabraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 16/5 | - | 4 / 5 |
23/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 89/10 | - | 3 / 8 |
02/01/25 | Turfway Park | Starter Allowance - F | - | - | FT | 2253/50 | - | 9 / 9 |
09/12/24 | Mountaineer Park | Allowance - F | - | - | FT | 399/10 | - | 1 / 6 by 1.5 L |
#4 Castle Magic
Jockey: Fernando Cruz La De Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 11/5 | - | 1 / 5 by 0.25 L |
08/05/25 | Thistledown | Claiming - F | - | - | FT | 1/2 | - | 2 / 3 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 17/5 | - | 3 / 6 |
03/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 3/5 | - | 1 / 6 by 5.75 L |
#5 Allabouttheimage
Jockey: Rodney Prescott Trainer: Shannon McGovernDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 36/5 | - | 3 / 5 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 69/10 | - | 5 / 6 |
06/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 28/5 | - | 6 / 8 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 1 / 7 by 3.75 L |
#6 J's Naughty Kitten
Jockey: Joseph Romero Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 238/5 | - | 6 / 9 |
12/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 19/5 | - | 1 / 6 by 0.5 L |
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 109/10 | - | 4 / 6 |
16/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 113/5 | - | 8 / 8 |
#7 Compressed Energy
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 5/2 | - | 5 / 5 |
25/01/25 | Turfway Park | Claiming - F | - | - | FT | 919/100 | - | 7 / 12 |
05/12/24 | Turfway Park | Claiming - F | - | - | FT | 361/100 | - | 7 / 10 |
05/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/5 | - | 1 / 7 by 2.5 L |
#8 Closer Tothe Truth
Jockey: Samuel Bermudez Trainer: Climaco TorresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 27/10 | - | 2 / 5 |
07/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 1.75 L |
23/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 17/5 | - | 3 / 9 |
07/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 47/10 | - | 6 / 9 |
#9 Perfect Smokey Eye
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/10 | - | 2 / 6 |
20/05/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 1 / 9 by 3.25 L |
25/04/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 8 L |
10/11/23 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 49/10 | - | 3 / 9 |