LOOKOUT KID is taken to come out on top off the back of his latest effort and can turn around placings with Innisfree Lad from last time they met. El Jovero represents a threat.
#1 After Big Storm
Jockey: Marcelino Jr Pedroza Trainer: Stephen FosdickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 89/5 | - | 5 / 8 |
#2 Whiskey Tryst
Jockey: Fernando Cruz La De Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 4 / 6 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 209/10 | - | 4 / 12 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 27/1 | - | 3 / 9 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 213/10 | - | 6 / 9 |
#3 The Irish Ranter
Jockey: Arcelio Flaco Trainer: Rogelio LabraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | MY | 13/5 | - | 2 / 8 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 717/10 | - | 7 / 10 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 192/5 | - | 7 / 7 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 87/2 | - | 11 / 12 |
#4 Porkyismyname
Jockey: Joshua Morales Trainer: Natasha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 89/10 | - | 6 / 9 |
06/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 13/10 | - | 4 / 10 |
15/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 23/10 | - | 2 / 8 |
30/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 29/5 | - | 2 / 11 |
#5 My Mister Perfect
Jockey: Alberto Burgos Trainer: Erin ThompsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 6 / 7 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 14/5 | - | 2 / 12 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 7/1 | - | 2 / 9 |
10/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 4 / 7 |
#6 Sligotime
Jockey: Santo Sanjur Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 841/10 | - | 12 / 12 |
26/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 341/10 | - | 8 / 9 |
03/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 147/5 | - | 5 / 9 |
17/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 77/5 | - | 6 / 6 |
#7 El Jovero
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 5 / 8 |
30/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 7/5 | - | 7 / 10 |
06/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 2 / 7 |
#8 Tiz Irish
Jockey: Rodney Prescott Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 54/5 | - | 10 / 12 |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 174/5 | - | 5 / 12 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/2 | - | 6 / 7 |
#9 Lookout Kid
Jockey: Joseph Ramos Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 31/5 | - | 4 / 7 |
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 93/10 | - | 3 / 12 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 4 / 8 |
30/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 29/10 | - | 5 / 10 |
#10 Money Monday
Jockey: Felix Astudillo Trainer: Jonathan NanceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 127/10 | - | 6 / 7 |
30/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 61/5 | - | 10 / 11 |
#11 Cow Creek Kid
Jockey: Samuel Bermudez Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 529/10 | - | 4 / 10 |
21/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 11/2 | - | 5 / 10 |
01/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 87/5 | - | 3 / 10 |
30/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 319/10 | - | 9 / 10 |
#12 Kentucky Justice
Jockey: Joseph Romero Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 36/5 | - | 6 / 6 |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 269/10 | - | 4 / 9 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 163/10 | - | 5 / 10 |
15/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 62/5 | - | 3 / 7 |
#13 Innisfree Lad
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 188/5 | - | 3 / 7 |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 99/5 | - | 5 / 9 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 43/2 | - | 9 / 10 |
#14 Mordecai
Jockey: Marcelino Jr Pedroza Trainer: Jonathan NanceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 78/5 | - | 6 / 12 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 284/5 | - | 8 / 9 |
23/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | WF | 239/10 | - | 5 / 7 |