MISCHIEF LILY is hard to look beyond. She had the reopposing Goldencross behind last time.
#1 Morgan's Bluff
Jockey: Jesus Castanon Trainer: Michael EwingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 224/5 | - | 5 / 11 |
17/11/24 | Del Mar | Maiden, Claiming - F | - | - | F | 51/1 | - | 11 / 12 |
26/10/24 | Santa Anita | Maiden, Claiming - F | - | - | F | 691/10 | - | 6 / 9 |
13/09/24 | Los Alamitos Race Course | Maiden, Claiming - F | - | - | FT | 66/5 | - | 5 / 6 |
#2 Night Cry
Jockey: Felix Astudillo Trainer: Bonnie PittmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 189/10 | - | 4 / 8 |
29/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 7249/100 | - | 9 / 11 |
27/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 3217/50 | - | 5 / 11 |
30/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1331/50 | - | 10 / 11 |
#3 Statement Made
Jockey: Evin Roman Trainer: Justin WojczynskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 397/10 | - | 5 / 7 |
29/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 783/50 | - | 7 / 11 |
#4 Crowned With Grace
Jockey: Fernando Cruz La De Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 933/100 | - | 4 / 8 |
02/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 2689/100 | - | 2 / 11 |
04/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 274/5 | - | 8 / 11 |
02/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 567/10 | - | 7 / 9 |
#5 Sr. Mary Margaret
Jockey: Samuel Bermudez Trainer: Troy NewtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 469/25 | - | 6 / 8 |
09/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 947/100 | - | 7 / 7 |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 249/100 | - | 5 / 6 |
24/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1411/100 | - | 2 / 9 |
#6 Miss Makenna
Jockey: Joseph Romero Trainer: Gary HouseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 4/1 | - | 5 / 8 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 49/10 | - | 5 / 11 |
30/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | G | 46/5 | - | 4 / 11 |
14/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 317/10 | - | 6 / 6 |
#7 Extreme Dream
Jockey: Joshua Morales Trainer: Chaz RechyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 7/1 | - | 3 / 8 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 201/5 | - | 5 / 6 |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 77/2 | - | 11 / 12 |
14/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 859/100 | - | 9 / 10 |
#8 Smooth Marriage
Jockey: Joseph Bealmear Trainer: Aaron ShorterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | SY | 81/2 | - | 6 / 8 |
#9 Goldencross
Jockey: Orlando Mojica Trainer: Rey HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 207/5 | - | 4 / 9 |
26/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1987/100 | - | 7 / 8 |
#10 Mischief Lily
Jockey: James Graham Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 2/5 | - | 3 / 9 |
16/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 31/10 | - | 4 / 8 |
21/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 9/2 | - | 3 / 10 |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 59/5 | - | 10 / 11 |
#11 Stage Right
Jockey: Oscar Villarreal Trainer: Devarus DouglassDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 65/2 | - | 8 / 8 |
22/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 97/10 | - | 4 / 8 |
10/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 65/2 | - | 6 / 10 |
27/09/24 | Belterra Park | Special Weight, Maiden - F | - | - | SY | 183/10 | - | 4 / 5 |
#12 My Amy
Jockey: Joseph Ramos Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 37/10 | - | 5 / 8 |
04/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 51/5 | - | 6 / 10 |
#13 West Maple
Jockey: Rodney Prescott Trainer: Brian WaltzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 301/100 | - | 4 / 8 |
13/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1187/100 | - | 2 / 10 |
01/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 2471/50 | - | 8 / 12 |
25/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1111/50 | - | 3 / 12 |
#14 Beto's Birdie
Jockey: Kylie Wellington Trainer: Destin HeathDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 181/4 | - | 11 / 11 |
#15 Takethesilver
Jockey: Yarmarie Correa Trainer: Douglas DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 1309/25 | - | 9 / 12 |
09/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 2103/100 | - | 8 / 8 |
08/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1179/100 | - | 5 / 11 |
14/12/23 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 121/20 | - | 7 / 12 |
#16 Fall In Love
Jockey: Jane Elliott Trainer: Robert MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Belterra Park | Special Weight, Maiden - F | - | - | SY | 53/10 | - | 3 / 6 |
16/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 182/5 | - | 5 / 8 |