JAMMIN JUSTICE rates a strong recommendation. He can bounce back from a modest run when last seen, while Hawkeye and Costly Pass should also be in the mix.
#1 Hawkeye
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 3/5 | - | 2 / 8 |
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/5 | - | 2 / 8 |
06/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/5 | - | 2 / 8 |
05/06/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 33/10 | - | 6 / 8 |
#2 Shiesty To Chase
Jockey: Joshua Morales Trainer: Michael WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/02/25 | Turfway Park | Claiming - F | - | - | FT | 183/100 | - | 4 / 11 |
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 347/50 | - | 6 / 8 |
28/12/24 | Turfway Park | Claiming - F | - | - | FT | 523/100 | - | 6 / 12 |
07/12/24 | Turfway Park | Claiming - F | - | - | FT | 401/100 | - | 3 / 11 |
#3 You're Fired
Jockey: Andres Ulloa Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 73/10 | - | 2 / 8 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 52/5 | - | 12 / 12 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 9 by 4.75 L |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 1/1 | - | 2 / 7 |
#4 Illegal Contact
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 102/5 | - | 9 / 10 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 51/10 | - | 4 / 6 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 72/5 | - | 1 / 12 by 1 L |
11/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 311/10 | - | 5 / 11 |
#5 Costly Pass
Jockey: Joseph Romero Trainer: Kevin FletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 71/5 | - | 6 / 6 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 181/10 | - | 7 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 157/10 | - | 4 / 11 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 933/10 | - | 12 / 12 |
#6 Infinity's Warrior
Jockey: Fernando Cruz La De Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 99/10 | - | 7 / 8 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 667/10 | - | 9 / 12 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 4051/100 | - | 8 / 11 |
04/12/24 | Turfway Park | Claiming - F | - | - | FT | 2733/100 | - | 7 / 11 |
#7 Jammin Justice
Jockey: Rodney Prescott Trainer: Shannon McGovernDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 49/10 | - | 8 / 10 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/2 | - | 3 / 12 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 337/100 | - | 2 / 10 |
21/12/24 | Turfway Park | Claiming - F | - | - | FT | 144/25 | - | 3 / 12 |
#8 Ease My Mind
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 23/5 | - | 1 / 7 by 2 L |
24/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 61/10 | - | 4 / 6 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 349/10 | - | 9 / 9 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 9 / 12 |
#9 Dauwe
Jockey: Samuel Bermudez Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 7/2 | - | 4 / 8 |
24/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 7.25 L |
11/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/2 | - | 4 / 11 |