NIP N TUCK is the pick of these. He can take advantage of the likely hectic pace up front and has won over this C&D, while Revs Medal is one to take seriously.
#1 J W Ruckus
Jockey: Aaron Court Trainer: Julie SebastianDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Belterra Park | Claiming - F | - | - | FT | 17/10 | - | 1 / 5 by 3 L |
05/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 419/10 | - | 6 / 7 |
19/03/25 | Turfway Park | Claiming - F | - | - | FT | 971/100 | - | 1 / 6 by 0.5 L |
23/02/25 | Turfway Park | Claiming - F | - | - | FT | 709/100 | - | 6 / 7 |
#2 Nip N Tuck
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 411/10 | - | 7 / 10 |
08/03/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 61/2 | - | 7 / 9 |
09/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 693/25 | - | 8 / 8 |
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 8789/100 | - | 11 / 11 |
#3 Prince Shim
Jockey: Yarmarie Correa Trainer: Scott MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 79/10 | - | 4 / 7 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/2 | - | 6 / 6 |
06/08/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 8 / 8 |
14/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 189/10 | - | 1 / 8 by 2.75 L |
#4 Kentucky Ghost
Jockey: Oscar Villarreal Trainer: Hugo AndradeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 164/5 | - | 11 / 11 |
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 533/100 | - | 2 / 12 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 93/50 | - | 6 / 6 |
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 217/50 | - | 2 / 10 |
#5 Squash Blossom
Jockey: Felix Astudillo Trainer: E McvickerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 28/25 | - | 3 / 9 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 211/50 | - | 5 / 8 |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 357/100 | - | 1 / 6 by 2.5 L |
19/12/24 | Turfway Park | Allowance - F | - | - | FT | 428/25 | - | 12 / 12 |
#6 Revs Medal
Jockey: Joseph Ramos Trainer: Terry PhillipsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 9/1 | - | 8 / 9 |
15/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 219/5 | - | 8 / 8 |
05/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 8/1 | - | 5 / 7 |
16/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 11/2 | - | 1 / 9 by 0.1 L |
#7 Hydro Frost
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 37/10 | - | 2 / 8 |
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 253/50 | - | 10 / 11 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 529/25 | - | 7 / 7 |
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 1889/100 | - | 8 / 9 |
#8 Mine Own Star
Jockey: Fernando Cruz La De Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 47/10 | - | 2 / 7 |
15/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 61/10 | - | 2 / 8 |
14/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 309/100 | - | 4 / 8 |
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 477/100 | - | 1 / 8 by 10.25 L |
#9 Boitano
Jockey: Joseph Rocco Jr Trainer: Jose CamejoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 1341/100 | - | 8 / 8 |
12/03/25 | Fair Grounds | Optional Claiming - F | - | - | F | 13/5 | - | 1 / 10 by 2.5 L |
17/02/25 | Fair Grounds | Optional Claiming - F | - | - | F | 19/10 | - | 1 / 10 by 3 L |
24/01/25 | Fair Grounds | Optional Claiming - F | - | - | G | 31/10 | - | 1 / 5 by 2 L |
#10 Graceful Kitten
Jockey: Alberto Burgos Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 77/5 | - | 7 / 7 |
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 1019/100 | - | 6 / 10 |
30/01/25 | Turfway Park | Claiming - F | - | - | FT | 91/20 | - | 3 / 6 |
02/01/25 | Turfway Park | Claiming - F | - | - | FT | 89/25 | - | 6 / 7 |
#11 Epimythium
Jockey: Samuel Bermudez Trainer: Michael HayesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 22/5 | - | 7 / 8 |
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 153/10 | - | 6 / 7 |
10/10/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 74/5 | - | 10 / 12 |
19/09/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 32/5 | - | 2 / 9 |
#12 Juanita's Express
Jockey: Rafael Jr Mojica Trainer: Joseph DeeganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 379/20 | - | 8 / 9 |
22/08/24 | Belterra Park | Optional Claiming - F | - | - | F | 67/10 | - | 3 / 7 |
27/06/24 | Belterra Park | Optional Claiming - F | - | - | F | 41/10 | - | 1 / 9 by 0.25 L |
29/05/24 | Belterra Park | Optional Claiming - F | - | - | F | 19/5 | - | 3 / 10 |
#13 Step On It
Jockey: Victor Lebron Trainer: George BushDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 253/25 | - | 5 / 9 |
08/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 61/10 | - | 2 / 8 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 719/100 | - | 1 / 12 by 0.25 L |
20/12/24 | Turfway Park | Claiming - F | - | - | FT | 893/50 | - | 1 / 11 by 0.05 L |
#14 Driftwood
Jockey: Albin Jimenez Trainer: Matt KordenbrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/01/25 | Turfway Park | Claiming - F | - | - | FT | 183/100 | - | 9 / 9 |
06/12/24 | Turfway Park | Claiming - F | - | - | FT | 1329/100 | - | 5 / 10 |
10/10/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 68/5 | - | 6 / 12 |
22/08/24 | Belterra Park | Optional Claiming - F | - | - | F | 19/2 | - | 2 / 7 |
#15 Chantry Flats
Jockey: Samuel Bermudez Trainer: Troy NewtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Turfway Park | Claiming - F | - | - | FT | 32/25 | - | 1 / 7 by 5 L |
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 59/50 | - | 2 / 10 |
04/01/25 | Turfway Park | Claiming - F | - | - | FT | 87/50 | - | 8 / 10 |
05/12/24 | Turfway Park | Claiming - F | - | - | FT | 103/100 | - | 2 / 12 |