CAPTAIN'S BEST is a confident pick. He can take advantage of the likely hectic pace up front and can turn around placings with Rapid Justice from last time they met. Polar Drift and V Max are also of interest.
#1 To Fly And Fight
Jockey: Evin Roman Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 291/5 | - | 9 / 12 |
14/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 33/2 | - | 1 / 9 by 0.75 L |
04/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 503/10 | - | 8 / 9 |
15/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 61/10 | - | 7 / 7 |
#2 Inclined
Jockey: Jane Elliott Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 36/5 | - | 7 / 11 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 977/10 | - | 7 / 12 |
09/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 91/10 | - | 3 / 10 |
23/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | WF | 69/5 | - | 4 / 7 |
#3 V Max
Jockey: Alex Achard Trainer: Ethan WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 1/5 | - | 5 / 9 |
09/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 4/5 | - | 2 / 10 |
26/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 26/5 | - | 2 / 8 |
05/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 19/5 | - | 2 / 7 |
#4 Polar Drift
Jockey: Marcelino Jr Pedroza Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 84/5 | - | 4 / 9 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 191/10 | - | 4 / 5 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 438/5 | - | 8 / 12 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 231/5 | - | 7 / 9 |
#5 Mystery Impact
Jockey: Joseph Bealmear Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 25/1 | - | 6 / 9 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 148/5 | - | 12 / 12 |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 297/10 | - | 8 / 8 |
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 461/10 | - | 2 / 8 |
#6 Zach
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 73/10 | - | 9 / 9 |
30/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 13/2 | - | 2 / 9 |
16/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 109/5 | - | 4 / 9 |
09/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 15/2 | - | 7 / 10 |
#7 Big Thomas
Jockey: Joseph Romero Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 142/5 | - | 1 / 12 by 0.75 L |
02/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2643/50 | - | 8 / 11 |
21/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 559/10 | - | 6 / 10 |
11/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 69/10 | - | 5 / 9 |
#8 Terminally Handsom
Jockey: Fernando Cruz La De Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 271/10 | - | 6 / 12 |
06/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 101/10 | - | 1 / 9 by 0.25 L |
22/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 4 / 9 |
26/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 283/5 | - | 3 / 9 |
#9 Rapid Justice
Jockey: Santo Sanjur Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 263/5 | - | 2 / 9 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 329/10 | - | 6 / 6 |
10/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 231/10 | - | 7 / 7 |
21/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 183/10 | - | 3 / 6 |
#10 Creek Valley
Jockey: Samuel Bermudez Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 127/10 | - | 5 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 9/1 | - | 3 / 11 |
24/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 7 by 10 L |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 5 / 8 |
#11 Captain's Best
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 3 / 9 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 104/5 | - | 6 / 10 |
05/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/10 | - | 4 / 8 |
01/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 33/10 | - | 2 / 8 |
#12 U R Not The Father
Jockey: Hannah Leahey Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 157/10 | - | 8 / 9 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 284/5 | - | 8 / 12 |
30/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 91/5 | - | 4 / 9 |
30/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 9/5 | - | 1 / 6 by 2 L |
#13 Mackadoo
Jockey: Mitchell Murrill Trainer: Gregory FoleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 14/5 | - | 1 / 12 by 0.5 L |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 6 / 11 |
20/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 43/5 | - | 5 / 9 |
26/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 21/5 | - | 3 / 5 |
#14 Prettyontheprarie
Jockey: Andres Calleja Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 1341/25 | - | 12 / 12 |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 301/50 | - | 10 / 10 |
13/12/24 | Turfway Park | Claiming - F | - | - | FT | 646/25 | - | 6 / 12 |
31/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 64/5 | - | 6 / 7 |