TEMPER TANTRUM can prove superior to his rivals. He was behind Vitale last time but can now turn that form around and the form of his race 35 days ago is working out well.
#1 Vitale
Jockey: Reynier Arrieta Trainer: Pat ClayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Hawthorne | Claiming - F | - | - | FT | 2/5 | - | 1 / 3 by 14.75 L |
10/07/25 | Hawthorne | Optional Claiming - F | - | - | G | 72/5 | - | 2 / 8 |
29/06/25 | Hawthorne | Starter Allowance - F | - | - | F | 223/10 | - | 3 / 10 |
14/06/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | G | 63/10 | - | 4 / 6 |
#2 Honest To Goodness
Jockey: Carlos Ulloa Trainer: Carlos Ramirez#3 Bakeneko
Jockey: Javier Tavares Trainer: Hugo Rodriguez#4 Maligator
Jockey: Israel Hernandez Trainer: David Reid#5 Temper Tantrum
Jockey: Walter Rodriguez Trainer: Larry Rivelli#6 Dapper Dude
Jockey: Santiago Gonzalez Trainer: Eduardo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 2 L |
19/06/25 | Hawthorne | Starter Allowance - F | - | - | G | 21/5 | - | 4 / 4 |
29/05/25 | Hawthorne | Claiming - F | - | - | FT | 79/10 | - | 5 / 7 |
15/05/25 | Hawthorne | Optional Claiming - F | - | - | F | 217/5 | - | 3 / 8 |
#7 Maasai Warrior
Jockey: Julio Felix Trainer: III George Leonard,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 13/5 | - | 4 / 6 |
21/06/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 4 / 6 |
03/05/25 | Evangeline Downs | Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 5 |
10/04/25 | Evangeline Downs | Optional Claiming - F | - | - | F | 18/5 | - | 2 / 6 |
#8 Remember The Maine
Jockey: Alexander Bendezu Trainer: Isidro Castro#9 Humble Warrior
Jockey: Orlando Mojica Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 141/10 | - | 9 / 9 |
04/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 24/5 | - | 5 / 9 |
12/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 31/10 | - | 5 / 9 |
05/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 11/5 | - | 2 / 7 |