FRONTIER MARSHAL gets the vote. Based on his most recent performance he is a strong form pick and is taken to confirm the placings after he had Gunny Sack behind latest.
#1 Gunny Sack
Jockey: Javier Tavares Trainer: Frank Kirby#2 Chef Ray Wiley
Jockey: Harold Ortega Trainer: Jr John Rednour,#3 Yorkton Wheat
Jockey: Alexander Bendezu Trainer: Scott BeckerNo previous races to display |
#4 Lord Block
Jockey: Frank Reyes Trainer: Fernando AlonsoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Hawthorne | Maiden, Claiming - F | - | - | SY | 209/10 | - | 5 / 7 |
05/07/25 | Fanduel Sportsbook And Horse Racing | Maiden, Claiming - F | - | - | FT | 151/10 | - | 2 / 6 |
19/06/25 | Hawthorne | Maiden, Claiming - F | - | - | FT | 45/1 | - | 7 / 7 |
21/07/24 | Hawthorne | Maiden, Claiming - F | - | - | G | 487/10 | - | 8 / 8 |
#5 Tizmeonemoretime
Jockey: Ademar Santos Trainer: Fernando AlonsoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Hawthorne | Special Weight, Maiden - F | - | - | F | 63/10 | - | 4 / 8 |
29/06/25 | Hawthorne | Special Weight, Maiden - F | - | - | F | 291/10 | - | 3 / 8 |
07/06/25 | Fanduel Sportsbook And Horse Racing | Maiden, Claiming - F | - | - | FT | 201/10 | - | B / 7 |
20/05/25 | Fanduel Sportsbook And Horse Racing | Maiden, Claiming - F | - | - | FT | 89/10 | - | 3 / 7 |
#6 Jakes Channel
Jockey: Walter Rodriguez Trainer: Jr John Rednour,#7 Frontier Marshal
Jockey: Olaf Hernandez Trainer: Michele BoyceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 3 / 4 |
05/06/25 | Hawthorne | Special Weight, Maiden - F | - | - | G | 23/10 | - | 2 / 5 |
04/05/25 | Hawthorne | Maiden, Claiming - F | - | - | FT | 23/10 | - | 3 / 6 |
03/10/24 | Hawthorne | Special Weight, Maiden - F | - | - | F | 67/5 | - | 5 / 8 |