JOE THE TAILOR can prove superior to his rivals. He looks best placed to take advantage if the front-runners go too fast and has rewarded supporters in the past.
#1 Devils Red
Jockey: Luis Colon Trainer: David Reid#2 Xpressir
Jockey: Julio Felix Trainer: Max QuinonezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Hawthorne | Claiming - F | - | - | G | 7/2 | - | 2 / 5 |
26/04/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 11/2 | - | 1 / 9 by 2.25 L |
29/10/24 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 102/5 | - | 6 / 6 |
15/10/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 1 / 6 by 1 L |
#3 Dinos Dixie
Jockey: Santiago Gonzalez Trainer: Daniel SimonovichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Hawthorne | Optional Claiming - F | - | - | F | 81/10 | - | 9 / 9 |
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 128/5 | - | 8 / 10 |
30/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 64/5 | - | 5 / 5 |
27/11/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 42/5 | - | 10 / 10 |
#4 Alibi Ike
Jockey: Olaf Hernandez Trainer: Antonio Meraz#5 Grand Hideaway
Jockey: Frank Reyes Trainer: David Reid#6 Channel Won
Jockey: Orlando Mojica Trainer: Tanner Tracy#7 Joe The Tailor
Jockey: Alexis Centeno Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 7 / 9 |
22/05/25 | Hawthorne | Allowance - F | - | - | FT | 39/10 | - | 7 / 7 |
13/10/24 | Hawthorne | Allowance - F | - | - | FT | 83/5 | - | 4 / 9 |
25/08/24 | Ellis Park | Claiming - F | - | - | FT | 1223/100 | - | 5 / 6 |