STAGFLATION is arguably the leading player from a form perspective and given her current winning run, she has every chance of going in again. Accelerating Babe and Echo Dreamer are also respected.
#1 Echo Dreamer
Jockey: Walter Rodriguez Trainer: Max QuinonezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Hawthorne | Optional Claiming - F | - | - | FT | 59/5 | - | 5 / 7 |
22/04/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 49/10 | - | 2 / 7 |
30/03/25 | Hawthorne | Claiming - F | - | - | FT | 33/10 | - | 1 / 7 by 1 L |
31/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 46/5 | - | 6 / 7 |
#2 Written Consent
Jockey: Frank Reyes Trainer: Antonio Meraz#3 Stagflation
Jockey: Alexander Bendezu Trainer: Ralph MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 1/5 | - | 1 / 10 by 6.5 L |
22/04/25 | Fanduel Sportsbook And Horse Racing | Maiden, Claiming - F | - | - | FT | 1/5 | - | 1 / 7 by 13.5 L |
26/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 139/100 | - | 2 / 10 |
13/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | MY | 549/100 | - | 4 / 11 |
#4 Lady Helena
Jockey: Santiago Gonzalez Trainer: Rigo Rosas#5 Lost Sunset
Jockey: Julio Felix Trainer: Frank Kirby#6 Accelerating Babe
Jockey: Orlando Mojica Trainer: Ralph MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 5 / 7 |
06/04/25 | Hawthorne | Claiming - F | - | - | FT | 59/10 | - | 2 / 6 |
09/03/25 | Oaklawn Park | Claiming - F | - | - | MY | 81/5 | - | 3 / 9 |
14/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 201/10 | - | 1 / 10 by 1.75 L |