COLDSTREAM looks set for a big run. He bids for a second course success and is taken to confirm the placings after finishing ahead of Vidiano latest.
#1 Mohawk River
Jockey: Jose Morelos Trainer: Jose PinchinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 2/5 | - | 1 / 9 by 11.25 L |
17/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 17/10 | - | 2 / 7 |
17/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 37/10 | - | 6 / 9 |
19/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | G | 12/5 | - | 2 / 6 |
#2 Insanity It Seems
Jockey: Johanis Aranguren Trainer: Carlos NarvaezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/10 | - | 4 / 10 |
12/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 3 L |
15/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
19/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 7/2 | - | 5 / 9 |
#3 Vidiano
Jockey: Edgar Perez Trainer: Dennis ManningDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Gulfstream Park | Claiming - F | - | - | SY | 551/10 | - | 7 / 8 |
22/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 497/10 | - | 7 / 7 |
21/07/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | SY | 293/10 | - | 5 / 8 |
23/06/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 269/10 | - | 3 / 6 |
#4 Cajun's Cookin
Jockey: Rajiv Maragh Trainer: Collin MaraghDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 2/1 | - | 3 / 8 |
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 37/10 | - | 2 / 7 |
04/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/5 | - | 3 / 8 |
19/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 14/5 | - | 1 / 9 by 0.25 L |
#5 Vinicio
Jockey: Jonathan Ocasio Trainer: Javier NegreteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 138/5 | - | 11 / 12 |
04/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 65/2 | - | 6 / 8 |
28/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 181/10 | - | 7 / 7 |
10/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 569/10 | - | 9 / 10 |
#6 Coldstream
Jockey: Miguel Vasquez Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Gulfstream Park | Claiming - F | - | - | SY | 5/2 | - | 2 / 8 |
04/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 8/5 | - | 2 / 4 |
05/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 4/5 | - | 1 / 5 by 2.75 L |
03/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 2 / 8 |
#7 Mighty Murphy
Jockey: Cipriano Gil Trainer: Carlos NarvaezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 97/5 | - | 9 / 9 |
05/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 33/10 | - | 1 / 8 by 0.75 L |
17/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 87/10 | - | 9 / 9 |