NOTHINGSUBTLE is a firm selection. He has been a winner at this track. Steppe and Havildar should also be in the mix.
#1 Havildar
Jockey: Emisael Jaramillo Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 143/10 | - | 7 / 7 |
31/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 8 |
22/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 9 by 0.25 L |
15/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 2 / 5 |
#2 Nothingsubtle
Jockey: Rajiv Maragh Trainer: Nicholas PalmerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Gulfstream Park | Claiming - F | - | - | SY | 29/5 | - | 3 / 8 |
20/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | U / 7 |
08/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 2.75 L |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 441/10 | - | 9 / 9 |
#3 Ticking
Jockey: Leonel Reyes Trainer: Jr Edward Plesa,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Gulfstream Park | Claiming - F | - | - | F | 36/1 | - | 9 / 10 |
27/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 253/10 | - | 6 / 7 |
22/06/24 | Gulfstream Park | Handicap - F | - | - | FT | 37/5 | - | P / 8 |
25/05/24 | Gulfstream Park | Stakes - F | - | - | FT | 52/5 | - | 5 / 6 |
#4 Blast Radius
Jockey: Yolber Torres Trainer: Luis RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 101/10 | - | 9 / 10 |
05/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 4.25 L |
04/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 3/5 | - | 4 / 8 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 2/5 | - | 1 / 6 by 10.5 L |
#5 The Thor
Jockey: Reylu Gutierrez Trainer: A SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | SY | 9/2 | - | 4 / 6 |
05/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 4 / 6 |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 417/10 | - | 5 / 6 |
14/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 7 |
#6 Saratoga Cruiser
Jockey: Jose Morelos Trainer: Collin MaraghDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Gulfstream Park | Claiming - F | - | - | F | 28/5 | - | 6 / 9 |
13/06/25 | Gulfstream Park | Claiming - F | - | - | F | 27/2 | - | 3 / 6 |
01/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 101/10 | - | 5 / 6 |
17/05/25 | Gulfstream Park | Claiming - F | - | - | F | 339/10 | - | 2 / 8 |
#7 Teofimo
Jockey: Jonathan Ocasio Trainer: Javier NegreteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 232/5 | - | 3 / 7 |
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 119/5 | - | 3 / 5 |
28/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 89/10 | - | 1 / 7 by 0.25 L |
14/04/24 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 529/10 | - | 11 / 12 |
#8 Steppe
Jockey: Miguel Vasquez Trainer: Bobby DibonaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 2 / 5 |
15/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 8 by 3.75 L |
28/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 23/10 | - | 4 / 7 |
29/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 373/100 | - | 4 / 12 |