IRON HAND is fancied for this. He may not have finished winning yet and a good pace up front will help him. I Know I Know and Forged Steel are also shortlisted.
#1 Lastabitlonger
Jockey: Leonel Reyes Trainer: Chad StewartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Stakes - F | - | - | F | 39/5 | - | 3 / 7 |
09/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 21/5 | - | 1 / 8 by 0.75 L |
26/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 6 |
17/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 2 / 6 |
#2 Outta Money
Jockey: Cipriano Gil Trainer: Tareq MoubarakDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 17/2 | - | 3 / 9 |
20/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 293/10 | - | 3 / 7 |
05/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 131/10 | - | 3 / 6 |
04/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 133/10 | - | 7 / 7 |
#3 Layabout
Jockey: Jonathan Ocasio Trainer: P BianconeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 1 / 7 by 1.25 L |
09/05/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 116/5 | - | 1 / 7 by 1.5 L |
23/03/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 5/2 | - | 7 / 7 |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 134/5 | - | 5 / 9 |
#4 Forged Steel
Jockey: Reylu Gutierrez Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Gulfstream Park | Stakes - F | - | - | SY | 33/10 | - | 3 / 5 |
03/05/25 | Gulfstream Park | Stakes - F | - | - | F | 1/1 | - | 3 / 8 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 4/5 | - | 2 / 8 |
01/03/25 | Gulfstream Park | Stakes - F | - | - | F | 49/10 | - | 4 / 10 |
#5 Culpa
Jockey: Wilfred Vasquez Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 114/5 | - | 1 / 9 by 0.25 L |
15/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 23/2 | - | 6 / 10 |
07/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 59/10 | - | 7 / 10 |
20/10/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 6/1 | - | 5 / 10 |
#6 Win With Faith
Jockey: Miguel Vasquez Trainer: Ronald SpatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 9/10 | - | 2 / 7 |
01/06/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 4/5 | - | 3 / 7 |
03/05/25 | Gulfstream Park | Stakes - F | - | - | F | 157/10 | - | 2 / 8 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 33/10 | - | 2 / 9 |
#7 Iron Hand
Jockey: Edwin Gonzalez Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Gulfstream Park | Allowance - F | - | - | FT | 3/5 | - | 1 / 7 by 5.75 L |
09/05/25 | Gulfstream Park | Allowance - F | - | - | FT | 2/1 | - | 1 / 5 by 5.5 L |
11/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 21/5 | - | 1 / 7 by 0.25 L |
19/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 1 / 5 by 0.5 L |
#8 Reach For The Rose
Jockey: Rajiv Maragh Trainer: S Joseph Jr#9 I Know I Know
Jockey: Luca Panici Trainer: P BianconeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Ellis Park | Stakes - F | - | - | - | - | - | - |
05/07/25 | Gulfstream Park | Stakes - F | - | - | FT | 247/10 | - | 3 / 8 |
06/06/25 | Gulfstream Park | Allowance - F | - | - | FT | 57/10 | - | 2 / 7 |
01/01/25 | Gulfstream Park | Stakes - F | - | - | FT | 57/5 | - | 4 / 7 |