BREEZER is a confident pick. He looks set to capitalise if the leaders go too fast and has been a winner over this C&D.
#1 A G Diamond
Jockey: Edgar Perez Trainer: Carlos PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 3 / 6 |
15/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 31/10 | - | 3 / 8 |
02/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 9 by 1 L |
29/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 181/10 | - | 6 / 7 |
#2 Frosty Shop
Jockey: Yolber Torres Trainer: Dwight PuckettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 247/10 | - | 6 / 6 |
04/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/10 | - | 1 / 8 by 0.75 L |
07/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 5/1 | - | 2 / 5 |
26/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 4/1 | - | 1 / 11 by 1.5 L |
#3 Nero Tulip
Jockey: Emisael Jaramillo Trainer: Rohan Crichton#4 Mister Iceman
Jockey: Cipriano Gil Trainer: Mark Casse#5 Alarik
Jockey: Jorge Hernandez Trainer: A SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 71/5 | - | 6 / 6 |
13/02/25 | Hipodromo Chile | Handicap - F | - | - | FT | 6/1 | - | 5 / 15 |
08/02/25 | Hipodromo Chile | Handicap - F | - | - | FT | 21/10 | - | 9 / 14 |
30/01/25 | Hipodromo Chile | Handicap - F | - | - | FT | 31/10 | - | 5 / 15 |
#6 Breezer
Jockey: Edwin Gonzalez Trainer: Antonio SanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/2 | - | 2 / 6 |
25/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 1 / 9 by 2.25 L |
02/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 24/5 | - | 2 / 9 |
12/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 71/10 | - | 3 / 7 |