DEVILMENT is strongly fancied to come out on top. He could cash in if the leaders go too fast. Enzito and Dogwood Crossing are among the dangers.
#1 Wasamattafoyou
Jockey: Jose Ferrer Trainer: Michael InfanteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 237/5 | - | 7 / 8 |
22/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 77/10 | - | 5 / 5 |
03/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 117/10 | - | 2 / 6 |
07/03/24 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 201/5 | - | 7 / 7 |
#2 Ayman
Jockey: Elijah Greenidge Trainer: Scott AckerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 16/1 | - | 6 / 7 |
15/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 121/5 | - | 6 / 7 |
08/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 4 / 6 |
20/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 142/5 | - | 8 / 9 |
#3 Flashover
Jockey: Marcos Meneses Trainer: Enrique TorresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 141/5 | - | 10 / 10 |
13/10/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 177/10 | - | 3 / 7 |
13/09/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 49/5 | - | 7 / 8 |
25/08/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 34/5 | - | 9 / 10 |
#4 Fourty Four
Jockey: Luis Fuenmayor Trainer: Rafael RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 91/10 | - | 2 / 6 |
31/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 71/10 | - | 3 / 9 |
15/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 29/2 | - | 3 / 6 |
02/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 7/2 | - | 3 / 7 |
#5 Del Toro
Jockey: Leonel Reyes Trainer: Milton Nunez#6 Devilment
Jockey: Yolber Torres Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 43/10 | - | 8 / 12 |
27/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 4/1 | - | 4 / 7 |
06/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 31/5 | - | 2 / 7 |
08/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 67/10 | - | 8 / 12 |
#7 Max N Fifo
Jockey: Edgar Perez Trainer: Jose GaroffaloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 32/5 | - | 3 / 7 |
15/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 34/5 | - | 5 / 7 |
01/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 21/10 | - | 4 / 7 |
19/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 32/5 | - | 4 / 9 |
#8 Dogwood Crossing
Jockey: Jose Morelos Trainer: Luis RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 99/10 | - | 6 / 12 |
03/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 259/10 | - | 5 / 9 |
27/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 69/5 | - | 9 / 9 |
19/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 121/10 | - | 4 / 12 |
#9 Let Loose Louie
Jockey: Jonathan Ocasio Trainer: Ruben SierraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 263/10 | - | 5 / 7 |
08/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 129/5 | - | 5 / 6 |
17/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 47/1 | - | 9 / 9 |
#10 Enzito
Jockey: Horacio Karamanos Trainer: Victor BarbozaNo previous races to display |
#11 Show Boat
Jockey: Carlos Lugo Trainer: Ruben SierraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 89/10 | - | 6 / 10 |
15/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 69/5 | - | 2 / 7 |
01/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 69/10 | - | 5 / 7 |
13/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 6/1 | - | 5 / 9 |