MY LADY JAMES is a firm selection. She is always of interest at this distance and can reverse last time's placings with Paleo's Princess.
#1 Paleo's Princess
Jockey: Emisael Jaramillo Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/5 | - | 4 / 7 |
28/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 199/10 | - | 7 / 12 |
01/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 3 / 10 |
25/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 53/5 | - | 5 / 9 |
#2 Check The Grade
Jockey: Elijah Greenidge Trainer: Javier NegreteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 45/1 | - | 8 / 8 |
23/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 175/2 | - | 7 / 9 |
26/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 713/10 | - | 9 / 9 |
28/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 151/5 | - | 8 / 12 |
#3 In The End
Jockey: Wilfred Vasquez Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 57/10 | - | 4 / 7 |
23/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 27/10 | - | 6 / 10 |
08/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 1.75 L |
18/10/24 | Meadowlands | Claiming - F | - | - | F | 21/10 | - | 3 / 7 |
#4 Pacific Princess
Jockey: Luis Fuenmayor Trainer: Garrett RhodenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 16/5 | - | 5 / 6 |
26/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 24/1 | - | 9 / 10 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | SY | 14/5 | - | 6 / 8 |
27/10/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 69/10 | - | 6 / 7 |
#5 Minxy
Jockey: Edgar Perez Trainer: Pedro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 121/10 | - | 1 / 7 by 0.5 L |
24/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 12/1 | - | 5 / 8 |
03/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 6/1 | - | 5 / 8 |
12/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 27/5 | - | 4 / 9 |
#6 Fulminate
Jockey: Jose Morelos Trainer: Laura CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 5 / 8 |
16/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 81/10 | - | 5 / 6 |
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 61/10 | - | 1 / 7 by 1.75 L |
14/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 489/10 | - | 4 / 10 |
#7 Dove In Charge
Jockey: Rajiv Maragh Trainer: Collin MaraghDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 43/5 | - | 4 / 8 |
24/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 41/1 | - | 3 / 8 |
03/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 264/5 | - | 8 / 8 |
12/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/2 | - | 5 / 9 |
#8 My Lady James
Jockey: Edgard Zayas Trainer: David FawkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 117/10 | - | 5 / 7 |
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 28/5 | - | 4 / 6 |
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/5 | - | 6 / 7 |
15/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 6 / 7 |