SPECIAL AVIATOR is a firm selection. She has a clear chance if excused an unimpressive latest run and has won over this C&D, while Scarlet Sands represents a threat.
#1 Scarlet Sands
Jockey: Miguel Vasquez Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 1/1 | - | 1 / 10 by 1.75 L |
10/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 28/5 | - | 3 / 10 |
09/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 133/5 | - | 4 / 12 |
05/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 31/5 | - | U / 7 |
#2 Lindsay Smiles
Jockey: Edgard Zayas Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 91/5 | - | 2 / 7 |
05/04/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 161/10 | - | 1 / 10 by 4.5 L |
06/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 56/5 | - | 6 / 7 |
06/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 223/10 | - | 5 / 9 |
#3 She's My Lady Luck
Jockey: Leonel Reyes Trainer: J BraddyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 2 / 7 |
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 5 / 7 |
23/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 26/5 | - | 3 / 6 |
09/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 81/5 | - | 6 / 8 |
#4 La Gioconda
Jockey: Cipriano Gil Trainer: Gustavo DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 58/5 | - | 5 / 7 |
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 5 / 7 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 38/5 | - | 3 / 6 |
21/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 12/5 | - | 4 / 6 |
#5 Special Aviator
Jockey: Joe Bravo Trainer: Rohan CrichtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Gulfstream Park | Stakes - F | - | - | F | 15/1 | - | 5 / 7 |
10/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 1/1 | - | 2 / 5 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 627/10 | - | 9 / 9 |
02/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 19/10 | - | 2 / 5 |
#6 Beckett's Map
Jockey: Jose Morelos Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 61/10 | - | 7 / 8 |
20/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 25/2 | - | 1 / 9 by 3.75 L |
#7 Le Touche
Jockey: Luca Panici Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 11/10 | - | 1 / 8 by 1.75 L |
27/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 8/5 | - | 2 / 7 |
02/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 8/5 | - | 12 / 12 |
23/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 9 / 12 |
#8 Claimed
Jockey: Marcos Meneses Trainer: Daniel DamenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | G | 13/2 | - | 4 / 10 |
05/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 61/5 | - | 1 / 10 by 1.25 L |
05/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 33/5 | - | 1 / 10 by 1 L |
19/10/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 407/10 | - | 5 / 7 |