EMIRATES AFFAIR is arguably the pick of these based on her recent success and is something of a course specialist. Sea Art and U Lite Up My Life could also have a role to play.
#1 Both Sides
Jockey: Cipriano Gil Trainer: Carlos NarvaezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 24/5 | - | 7 / 8 |
06/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 7/10 | - | 5 / 6 |
21/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 11/2 | - | 8 / 9 |
22/01/25 | Gulfstream Park | Optional Claiming - F | - | - | G | 61/10 | - | 1 / 6 by 0.75 L |
#2 Girvin Girl
Jockey: Luca Panici Trainer: Barry CroftDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 123/10 | - | 4 / 8 |
24/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 164/5 | - | 5 / 6 |
28/09/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 29/5 | - | 1 / 6 by 1 L |
03/08/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 5 / 6 |
#3 Sea Art
Jockey: Edgard Zayas Trainer: Carlos NarvaezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 6 / 9 |
14/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 4 / 10 |
29/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 11/1 | - | 2 / 6 |
04/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 3 / 9 |
#4 Emirates Affair
Jockey: Edwin Gonzalez Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 6 by 3.75 L |
04/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 2.25 L |
08/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 8 by 3.5 L |
16/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 103/5 | - | 6 / 8 |
#5 U Lite Up My Life
Jockey: Marcos Meneses Trainer: Gerald BennettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 5 / 6 |
02/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 6 L |
19/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 3.75 L |
28/07/24 | Gulfstream Park | Starter Allowance - F | - | - | FT | 109/5 | - | 4 / 7 |
#6 Poiema
Jockey: Edgar Perez Trainer: Jose CastroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 31/10 | - | 3 / 6 |
24/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 6 / 6 |
16/08/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 5 / 5 |
23/06/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 3 / 7 |