CATALYTIC is top of the list. He looks best placed to take advantage if the front-runners go too fast and can't be faulted for consistency. Beastly Speed certainly isn't out of it.
#1 Awesome Train
Jockey: Rajiv Maragh Trainer: Antonio SanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 3 / 6 |
26/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 7/2 | - | 3 / 6 |
01/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 947/10 | - | 8 / 8 |
11/01/25 | Gulfstream Park | Stakes - F | - | - | FT | 71/10 | - | 5 / 7 |
#2 Beastly Speed
Jockey: Yolber Torres Trainer: Bobby DibonaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 6 / 6 |
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 3 / 9 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 3 / 6 |
15/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 8 by 1.75 L |
#3 Who's The King
Jockey: Miguel Vasquez Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 3 / 7 |
16/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 8 / 8 |
16/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 6 |
21/09/24 | Parx | Stakes, Grade 1 - F | - | - | FT | 633/10 | - | 8 / 11 |
#4 The Thor
Jockey: Marcos Meneses Trainer: A SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 417/10 | - | 5 / 6 |
14/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 7 |
16/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 82/5 | - | 3 / 8 |
16/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 147/5 | - | 2 / 6 |
#5 Fiveeyesonskystars
Jockey: Edgar Perez Trainer: Roderick RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 68/5 | - | 5 / 6 |
11/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 1 / 6 by 2.75 L |
27/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 99/5 | - | 2 / 6 |
18/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | G | 12/1 | - | 3 / 6 |
#6 Lasso
Jockey: Leonel Reyes Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 5 by 1.75 L |
06/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 0.25 L |
13/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 5 / 7 |
22/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 37/10 | - | 2 / 8 |
#7 El Tinmarin
Jockey: Cipriano Gil Trainer: Brian LuskDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 40/1 | - | 7 / 7 |
26/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 31/1 | - | 4 / 6 |
26/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 7 / 7 |
02/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 154/5 | - | 5 / 8 |
#8 Catalytic
Jockey: Edgard Zayas Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
16/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 8 |
15/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 6 |
05/07/24 | Gulfstream Park | Stakes - F | - | - | FT | 4/5 | - | 2 / 7 |