IT'S ONLY WORDS can enhance her C&D record and has proved she can get her head in front. Xenon and Kiss Cam also warrant respect.
#1 Cajun Anthem
Jockey: Jose Morelos Trainer: Heather SmullenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
28/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 24/5 | - | 4 / 7 |
30/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/10 | - | 2 / 6 |
08/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/5 | - | 5 / 6 |
#2 For The Thrill
Jockey: Yolber Torres Trainer: Matthew WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 42/5 | - | 3 / 6 |
15/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 105/2 | - | 1 / 8 by 4.25 L |
16/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 72/5 | - | 9 / 9 |
24/01/25 | Gulfstream Park | Claiming - F | - | - | G | 7/1 | - | 4 / 7 |
#3 Starship Legend
Jockey: David Boraco Trainer: Marcial CornejoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/2 | - | 8 / 9 |
12/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 661/10 | - | 9 / 9 |
15/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 266/5 | - | 2 / 8 |
27/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 424/5 | - | 8 / 8 |
#4 The Isabel Astray
Jockey: Jose Leon Trainer: Angel QuirozDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 57/2 | - | 6 / 7 |
18/08/24 | Gulfstream Park | Claiming - F | - | - | FT | 57/5 | - | 6 / 6 |
24/04/24 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 194/5 | - | 7 / 7 |
22/03/24 | Tampa Bay Downs | Claiming - F | - | - | G | 63/10 | - | 1 / 8 by 3.25 L |
#5 Kiss Cam
Jockey: Miguel Vasquez Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 74/5 | - | 5 / 7 |
12/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/10 | - | 4 / 6 |
14/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 6 by 1 L |
29/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 36/5 | - | 8 / 8 |
#6 It's Only Words
Jockey: Emisael Jaramillo Trainer: Jennifer YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 53/10 | - | 4 / 6 |
21/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 1/1 | - | 2 / 5 |
31/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 7 |
12/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
#7 Xenon
Jockey: Edgar Perez Trainer: Jennifer YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 31/10 | - | 4 / 7 |
15/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/2 | - | 3 / 8 |
27/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 41/10 | - | 4 / 8 |
19/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 8 by 0.5 L |