STARS N STONES is a strong fancy. He can take advantage of the likely hectic pace up front and is a reliable sort. Freedsdale looks best of the rest.
#1 Hereby
Jockey: Michael Jr Davila Trainer: Ronald Breed#2 Newport Bridge
Jockey: Joel Cruz Trainer: David OyolaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 42/1 | - | 7 / 7 |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 13/5 | - | 6 / 7 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 36/5 | - | 3 / 6 |
08/10/24 | Finger Lakes | Claiming - F | - | - | G | 157/10 | - | 5 / 7 |
#3 Coin Jar
Jockey: Kevin Navarro Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 14/5 | - | 3 / 6 |
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 4/1 | - | 5 / 7 |
23/10/24 | Finger Lakes | Allowance - F | - | - | FT | 46/5 | - | 5 / 8 |
07/10/24 | Finger Lakes | Allowance - F | - | - | MY | 49/10 | - | 4 / 7 |
#4 Freedsdale
Jockey: Luis Perez Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Allowance - F | - | - | FT | 5/4 | - | 1 / 7 by 0.75 L |
28/04/25 | Finger Lakes | Allowance - F | - | - | FT | 29/10 | - | 3 / 9 |
21/03/25 | Aqueduct | Claiming - F | - | - | FT | 39/20 | - | 5 / 7 |
16/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 219/10 | - | 8 / 8 |
#5 Cast A Coin
Jockey: Steven Fret Trainer: Jacqueline FalkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 73/10 | - | 2 / 5 |
18/11/24 | Finger Lakes | Stakes - F | - | - | FT | 13/5 | - | 1 / 7 by 0.25 L |
16/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 1/5 | - | 1 / 6 by 4 L |
23/09/24 | Finger Lakes | Stakes - F | - | - | SY | 41/2 | - | 5 / 8 |
#6 Sox For Daughters
Jockey: John Berrios Trainer: Jacqueline FalkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 21/1 | - | 5 / 6 |
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 97/5 | - | 2 / 7 |
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 119/5 | - | 1 / 10 by 0.5 L |
14/10/24 | Finger Lakes | Claiming - F | - | - | SY | 69/10 | - | 7 / 9 |
#7 Stars N Stones
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 21/20 | - | 3 / 5 |
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 8/5 | - | 2 / 6 |
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 1/20 | - | 1 / 5 by 4 L |
30/10/24 | Finger Lakes | Allowance - F | - | - | FT | 19/20 | - | 2 / 5 |