It is hard to get away from TWO THIRTY A. M. Who Can show that his latest flop was just a blip.
#1 Honor For Mandin
Jockey: Carlos Camilo Trainer: Jose RohenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 309/4 | - | 5 / 7 |
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 71/2 | - | 6 / 8 |
#2 Two Thirty A. M.
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 6 / 7 |
28/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 2 / 7 |
25/09/24 | Finger Lakes | Special Weight, Maiden - F | - | - | G | 27/20 | - | 7 / 9 |
#3 King Solomon
Jockey: Christian Navarro Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 11/1 | - | 2 / 7 |
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 3 / 9 |
22/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 101/10 | - | 9 / 10 |
01/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 76/5 | - | 2 / 6 |
#4 Burning Munny
Jockey: Andre Worrie Trainer: Ronald BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 78/5 | - | 4 / 7 |
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 15/1 | - | 4 / 9 |
29/11/24 | Aqueduct | Maiden, Claiming - F | - | - | G | 26/1 | - | 7 / 7 |
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 139/4 | - | 5 / 7 |
#5 King's Spirit
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 27/5 | - | 2 / 7 |
26/01/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 89/10 | - | 3 / 8 |
28/12/24 | Aqueduct | Maiden, Claiming - F | - | - | SY | 71/5 | - | 8 / 12 |
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 15/1 | - | 4 / 7 |
#6 Deputy Tramon
Jockey: Luis Perez Trainer: William BartlettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 273/10 | - | 4 / 6 |
03/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 33/5 | - | 3 / 6 |
17/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 483/10 | - | 7 / 9 |
23/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 191/10 | - | 5 / 8 |
#7 Desert Power
Jockey: Nazario Alvarado Trainer: Linda DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 49/2 | - | 5 / 7 |
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 173/10 | - | 5 / 9 |