REVIVALISM is top of the list. He has got a win to his name. John's In Charge is one to take seriously.
#1 First Sons
Jockey: Luis Perez Trainer: Matthew Clarke#2 Support The Cat
Jockey: Christian Navarro Trainer: Katlynn GuttersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 61/10 | - | 1 / 6 by 3.75 L |
29/04/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 77/20 | - | 3 / 7 |
29/10/24 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 6/1 | - | 8 / 9 |
16/10/24 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 3/1 | - | 3 / 7 |
#3 Last Drink
Jockey: Heman Harkie Trainer: Richard ShafferDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/10/24 | Finger Lakes | Claiming - F | - | - | FT | 57/20 | - | 2 / 6 |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 99/10 | - | 5 / 7 |
18/09/24 | Finger Lakes | Claiming - F | - | - | FT | 24/5 | - | 3 / 6 |
26/08/24 | Finger Lakes | Allowance - F | - | - | FT | 43/10 | - | 6 / 8 |
#4 Revivalism
Jockey: Kevin Navarro Trainer: Jonathan Buckley#5 Fly By Night
Jockey: Keiber Coa Trainer: Katlynn GuttersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Finger Lakes | Claiming - F | - | - | WF | 6/1 | - | 4 / 5 |
28/04/25 | Finger Lakes | Claiming - F | - | - | FT | 19/10 | - | 5 / 7 |
07/03/25 | Turfway Park | Claiming - F | - | - | FT | 111/20 | - | 3 / 9 |
01/02/25 | Turfway Park | Claiming - F | - | - | FT | 163/100 | - | 4 / 9 |
#6 John's In Charge
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 24/5 | - | 1 / 8 by 2 L |
04/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 53/5 | - | 7 / 7 |
23/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 27/5 | - | 7 / 8 |
23/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | MY | 25/1 | - | 9 / 12 |