SKYLER'S STARSHIP has a healthy career strike-rate and has won over this C&D. Love That Bird and Hay Hay Harry must be respected.
#1 Love That Bird
Jockey: Luis Perez Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Finger Lakes | Allowance - F | - | - | FT | 21/5 | - | 4 / 5 |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 2.25 L |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 67/20 | - | 4 / 7 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 2/1 | - | 6 / 6 |
#2 Fighter Kite
Jockey: Carlos Camilo Trainer: Jose RohenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 104/5 | - | 4 / 5 |
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 72/5 | - | 5 / 6 |
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 107/10 | - | 1 / 8 by 1 L |
14/10/24 | Finger Lakes | Claiming - F | - | - | SY | 103/5 | - | 1 / 8 by 1.5 L |
#3 No Confession
Jockey: Christopher Elliott Trainer: Edmund DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 41/10 | - | 5 / 6 |
28/10/23 | Delaware Park | Optional Claiming - F | - | - | FT | 3/2 | - | 2 / 7 |
05/10/23 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 101/5 | - | 2 / 7 |
02/09/23 | Monmouth Park | Claiming - F | - | - | FT | 23/5 | - | 3 / 8 |
#4 Skyler's Starship
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 5/4 | - | 1 / 7 by 0.75 L |
23/10/24 | Finger Lakes | Allowance - F | - | - | FT | 19/20 | - | 2 / 8 |
07/10/24 | Finger Lakes | Allowance - F | - | - | MY | 9/20 | - | 2 / 5 |
29/08/24 | Saratoga | Allowance - F | - | - | FT | 7/2 | - | 2 / 9 |
#5 Hay Hay Harry
Jockey: Andre Worrie Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 131/10 | - | 1 / 5 by 2.25 L |
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 61/20 | - | 3 / 6 |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 29/5 | - | 2 / 6 |
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 39/10 | - | 4 / 7 |
#6 In A Minute
Jockey: Joel Cruz Trainer: Beth SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 91/10 | - | 2 / 9 |
29/10/24 | Finger Lakes | Claiming - F | - | - | FT | 1/2 | - | 1 / 6 by 12.75 L |
14/10/24 | Finger Lakes | Claiming - F | - | - | SY | 39/10 | - | 1 / 9 by 2.75 L |
30/09/24 | Finger Lakes | Claiming - F | - | - | FT | 41/5 | - | 8 / 8 |
#7 Happy Instead
Jockey: Luis Perez Trainer: M FerraroNo previous races to display |