COASTAL JAZZ has '1's in the formstring and is hard to ignore if forgiven a modest most recent effort. Owhatarush and Executive Chef must be respected.
#1 Its Kraken Time
Jockey: Carlos Montalvo Trainer: Anne WisdomDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 1859/100 | - | 2 / 7 |
14/06/25 | Emerald Downs | Claiming - F | - | - | FT | 21/5 | - | 5 / 7 |
26/05/25 | Emerald Downs | Allowance - F | - | - | FT | 711/100 | - | 5 / 8 |
08/01/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 3 / 7 |
#2 F B I Bob
Jockey: Blake Nunnally Trainer: Jennifer NunnallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/07/25 | Emerald Downs | Stakes - F | - | - | FT | 2421/50 | - | 7 / 9 |
22/06/25 | Emerald Downs | Stakes - F | - | - | FT | 213/5 | - | 5 / 7 |
26/05/25 | Emerald Downs | Claiming - F | - | - | FT | 741/100 | - | 3 / 7 |
01/04/25 | Turf Paradise | Claiming - F | - | - | FT | 23/5 | - | 5 / 6 |
#3 Fifty Cinco
Jockey: Kevin Orozco Trainer: Jorge RosalesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/07/25 | Emerald Downs | Claiming - F | - | - | FT | 93/25 | - | 1 / 7 by 0.05 L |
28/06/25 | Emerald Downs | Claiming - F | - | - | FT | 52/25 | - | 4 / 5 |
07/06/25 | Emerald Downs | Claiming - F | - | - | FT | 231/100 | - | 1 / 7 by 1.5 L |
11/05/25 | Emerald Downs | Claiming - F | - | - | FT | 311/100 | - | 2 / 6 |
#4 Owhatarush
Jockey: Adrian Castellanos Trainer: Anne WisdomDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Emerald Downs | Claiming - F | - | - | FT | 186/25 | - | 3 / 5 |
02/06/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 1359/100 | - | 3 / 6 |
11/05/25 | Emerald Downs | Claiming - F | - | - | FT | 62/25 | - | 6 / 6 |
25/01/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 3 / 8 |
#5 Chief Wild Eagle
Jockey: Frank Alvarado Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Emerald Downs | Starter Allowance - F | - | - | FT | 247/25 | - | 3 / 8 |
21/06/25 | Emerald Downs | Starter Allowance - F | - | - | FT | 321/20 | - | 2 / 7 |
31/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 224/5 | - | 7 / 8 |
16/05/25 | Santa Anita | Allowance - F | - | - | F | 154/5 | - | 4 / 7 |
#6 Executive Chef
Jockey: Silvio Amador Trainer: Blaine WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 261/50 | - | 4 / 8 |
17/05/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | SY | 359/50 | - | 3 / 8 |
16/09/24 | Emerald Downs | Allowance, Optional Claiming - F | - | - | WF | 227/100 | - | 2 / 6 |
17/08/24 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 571/100 | - | 1 / 6 by 0.25 L |
#7 Coastal Jazz
Jockey: Kevin Krigger Trainer: Justin EvansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Emerald Downs | Stakes - F | - | - | FT | 1313/100 | - | 7 / 8 |
01/05/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 2 / 10 |
19/04/25 | SunRay Park | Stakes - F | - | - | FT | 23/10 | - | 1 / 6 by 3.5 L |
23/03/25 | Turf Paradise | Stakes - F | - | - | FT | 49/10 | - | 7 / 8 |
#8 Dirt Road Red
Jockey: Alex Cruz Trainer: Scott TubbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Emerald Downs | Claiming - F | - | - | FT | 827/100 | - | 4 / 7 |
25/05/25 | Emerald Downs | Claiming - F | - | - | FT | 122/25 | - | 3 / 6 |
10/05/25 | Emerald Downs | Claiming - F | - | - | FT | 51/10 | - | 2 / 7 |
02/09/24 | Emerald Downs | Claiming - F | - | - | FT | 309/100 | - | 1 / 5 by 1.75 L |