REBEL GAL rates a strong recommendation. She is a two-time winner at this track and can reverse last time's placings with Autism Inspiration.
#1 Unbridled Scholar
Jockey: Silvio Amador Trainer: Blaine WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Emerald Downs | Claiming - F | - | - | WF | 301/50 | - | 3 / 6 |
07/06/25 | Emerald Downs | Claiming - F | - | - | FT | 949/100 | - | 3 / 7 |
11/05/25 | Emerald Downs | Claiming - F | - | - | FT | 123/100 | - | 4 / 5 |
24/08/24 | Emerald Downs | Claiming - F | - | - | SY | 373/50 | - | 2 / 6 |
#2 Rebel Gal
Jockey: Kevin Krigger Trainer: Frank LucarelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Emerald Downs | Claiming - F | - | - | FT | 327/100 | - | 2 / 7 |
07/06/25 | Emerald Downs | Claiming - F | - | - | FT | 63/25 | - | 1 / 7 by 1.25 L |
17/05/25 | Emerald Downs | Claiming - F | - | - | SY | 263/100 | - | 3 / 8 |
03/05/25 | Emerald Downs | Claiming - F | - | - | FT | 166/25 | - | 4 / 5 |
#3 Her Blind Side
Jockey: Manuel Americano Trainer: Alexis MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Emerald Downs | Stakes - F | - | - | FT | 5491/100 | - | 8 / 9 |
04/07/25 | Emerald Downs | Claiming - F | - | - | FT | 103/20 | - | 4 / 7 |
07/06/25 | Emerald Downs | Claiming - F | - | - | FT | 159/50 | - | 3 / 7 |
17/05/25 | Emerald Downs | Claiming - F | - | - | SY | 591/100 | - | 2 / 8 |
#4 Silent Beauty
Jockey: Carlos Montalvo Trainer: Larry RamnarineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Emerald Downs | Claiming - F | - | - | FT | 649/100 | - | 3 / 7 |
14/06/25 | Emerald Downs | Claiming - F | - | - | FT | 719/50 | - | 2 / 6 |
20/07/24 | Emerald Downs | Claiming - F | - | - | FT | 26/5 | - | 5 / 6 |
22/06/24 | Emerald Downs | Claiming - F | - | - | FT | 267/100 | - | 2 / 7 |
#5 Moonlight Grey
Jockey: Alex Cruz Trainer: Charles EssexDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Emerald Downs | Claiming - F | - | - | FT | 807/100 | - | 6 / 8 |
23/06/25 | Emerald Downs | Stakes - F | - | - | FT | 1523/20 | - | 7 / 9 |
17/05/25 | Emerald Downs | Claiming - F | - | - | SY | 199/20 | - | 1 / 8 by 1 L |
04/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 44/25 | - | 1 / 8 by 1.75 L |
#6 Autism Inspiration
Jockey: David Haldar Trainer: Vince GibsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Emerald Downs | Claiming - F | - | - | FT | 231/100 | - | 8 / 8 |
04/07/25 | Emerald Downs | Claiming - F | - | - | FT | 203/100 | - | 1 / 7 by 1.25 L |
15/06/25 | Emerald Downs | Claiming - F | - | - | FT | 107/50 | - | 5 / 6 |
11/05/25 | Emerald Downs | Claiming - F | - | - | FT | 401/100 | - | 1 / 5 by 4.25 L |
#7 Dynamic Dee Dee
Jockey: Kevin Orozco Trainer: Frank LucarelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Emerald Downs | Claiming - F | - | - | FT | 451/100 | - | 2 / 8 |
23/06/25 | Emerald Downs | Stakes - F | - | - | FT | 324/25 | - | 8 / 9 |
24/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 741/100 | - | 1 / 9 by 1.75 L |
14/09/24 | Emerald Downs | Special Weight, Maiden - F | - | - | FT | 283/50 | - | 4 / 7 |