AMANOFMYSTATURE is strongly fancied to prevail. He is fancied to reverse the placings with Cooperklimt from their last meeting and was held up in traffic last time.
#1 Amanofmystature
Jockey: Alex Cruz Trainer: Michael Lenzini#2 Fantastic Dream
Jockey: Pablo Castillo Trainer: Jose PuentesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Santa Anita | Claiming - F | - | - | FT | 376/5 | - | 5 / 9 |
02/02/25 | Santa Anita | Claiming - F | - | - | FT | 99/10 | - | 7 / 9 |
05/01/25 | Santa Anita | Claiming - F | - | - | FT | 27/5 | - | 3 / 8 |
07/12/24 | Pleasanton | Claiming - F | - | - | FT | 159/10 | - | 2 / 8 |
#3 J T's Watch
Jockey: Silvio Amador Trainer: Jorge MaravillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Santa Anita | Optional Claiming - F | - | - | FT | 299/10 | - | 6 / 7 |
23/02/25 | Los Alamitos | Claiming - F | - | - | FT | 283/10 | - | 7 / 9 |
20/11/24 | Turf Paradise | Claiming - F | - | - | FT | 15/2 | - | 4 / 7 |
12/11/24 | Turf Paradise | Claiming - F | - | - | F | 187/5 | - | 11 / 12 |
#4 Cooperklimt
Jockey: Francisco Monroy Trainer: Victor TrujilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Santa Anita | Optional Claiming - F | - | - | FT | 209/10 | - | 4 / 7 |
19/12/24 | Pleasanton | Claiming - F | - | - | FT | 457/10 | - | 4 / 10 |
06/12/24 | Pleasanton | Claiming - F | - | - | FT | 373/10 | - | 2 / 7 |
18/11/24 | Pleasanton | Claiming - F | - | - | FT | 29/2 | - | 8 / 9 |
#5 Coastal Waters
Jockey: Manuel Americano Trainer: Serjio GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Turf Paradise | Optional Claiming - F | - | - | F | 61/10 | - | 3 / 8 |
12/03/25 | Turf Paradise | Optional Claiming - F | - | - | F | 209/10 | - | 2 / 9 |
03/03/25 | Turf Paradise | Optional Claiming - F | - | - | F | 16/1 | - | 5 / 8 |
19/02/25 | Turf Paradise | Optional Claiming - F | - | - | F | 22/5 | - | 6 / 9 |