COPPOLA has an obvious shout. He is taken to confirm placings with Charcoal, Bear River and Bal A Kazoo and is proven at this sort of level.
#1 Coppola
Jockey: Brian Jr Hernandez Trainer: Dale Romans#2 Mo Stash
Jockey: Edgar Morales Trainer: Victoria Oliver#3 Joe Shiesty
Jockey: Luan Machado Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Churchill Downs | Stakes - F | - | - | F | 327/100 | - | 1 / 8 by 0.25 L |
24/11/24 | Churchill Downs | Allowance - F | - | - | F | 53/10 | - | 2 / 11 |
03/11/24 | Churchill Downs | Allowance - F | - | - | FT | 93/20 | - | 2 / 5 |
06/10/24 | Keeneland | Allowance - F | - | - | F | 981/100 | - | 1 / 10 by 0.5 L |
#4 Go Captain
Jockey: Corey Lanerie Trainer: Lonnie BrileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 41/50 | - | 11 / 11 |
16/05/25 | Churchill Downs | Allowance - F | - | - | F | 51/25 | - | 1 / 12 by 1.5 L |
07/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 12/5 | - | 2 / 8 |
23/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 1/1 | - | 7 / 9 |
#5 Chiseler
Jockey: Christopher Emigh Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 28/5 | - | 7 / 10 |
24/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1277/100 | - | 2 / 6 |
09/04/25 | Keeneland | Allowance - F | - | - | G | 1221/50 | - | 1 / 10 by 0.75 L |
26/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 97/10 | - | 2 / 6 |
#6 Double Clutch
Jockey: Axel Concepcion Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 38/5 | - | 4 / 5 |
24/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 519/100 | - | 5 / 6 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 301/25 | - | 3 / 10 |
24/11/24 | Churchill Downs | Allowance - F | - | - | F | 251/50 | - | 9 / 11 |
#7 Nobals
Jockey: Tyler Gaffalione Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Presque Isle Downs | Stakes - F | - | - | FT | 1/2 | - | 2 / 6 |
24/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 37/20 | - | 1 / 6 by 3.75 L |
09/03/25 | Turfway Park | Stakes - F | - | - | FT | 63/100 | - | 2 / 5 |
25/01/25 | Gulfstream Park | Stakes - F | - | - | F | 12/5 | - | 7 / 12 |
#8 High Front
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Lone Star Park | Allowance - F | - | - | F | 6/5 | - | 2 / 8 |
28/06/25 | Lone Star Park | Stakes - F | - | - | F | 89/5 | - | 2 / 8 |
16/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 473/100 | - | 10 / 12 |
01/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 34/5 | - | 6 / 8 |
#9 Bal A Kazoo
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 237/10 | - | 4 / 10 |
11/05/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 3 / 7 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 32/5 | - | 7 / 7 |
05/10/24 | Woodbine | Stakes, Grade 2 - F | - | - | G | 287/4 | - | 5 / 10 |
#10 Arzak
Jockey: Jaime Torres Trainer: Michael Trombetta#11 Charcoal
Jockey: Marcelino Jr Pedroza Trainer: Tracey Wisner#12 Bear River
Jockey: James Graham Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | F | 61/10 | - | 3 / 10 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 29/10 | - | 7 / 7 |
21/12/24 | Fair Grounds | Stakes - F | - | - | F | 28/5 | - | 1 / 6 by 2.25 L |
03/11/24 | Churchill Downs | Allowance - F | - | - | FT | 123/20 | - | 4 / 5 |