HIGHWAY ROBBER is a firm selection. He is a consistent performer and can confirm placings with Verstappen, Anglophile and Sugoi, who were behind him when last seen.
#1 Highway Robber
Jockey: Cristian Torres Trainer: Brian Lynch#2 Verstappen
Jockey: Tyler Gaffalione Trainer: Brendan Walsh#3 Multitask
Jockey: Rafael Bejarano Trainer: Eoin HartyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 87/50 | - | 1 / 7 by 0.25 L |
01/06/25 | Churchill Downs | Allowance - F | - | - | F | 84/25 | - | 1 / 12 by 0.5 L |
01/05/25 | Churchill Downs | Allowance - F | - | - | F | 1809/100 | - | 2 / 11 |
08/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 57/25 | - | 6 / 12 |
#4 Sugoi
Jockey: Luan Machado Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Stakes - F | - | - | F | 609/50 | - | 8 / 9 |
18/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 417/100 | - | 4 / 9 |
01/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | F | 26/5 | - | 8 / 11 |
25/01/25 | Sam Houston | Stakes - F | - | - | F | 14/5 | - | 1 / 11 by 0.05 L |
#5 Clyde's Got A Gun
Jockey: Edgar Morales Trainer: Helen PittsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 269/20 | - | 2 / 12 |
10/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 643/20 | - | 6 / 12 |
29/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 269/25 | - | 9 / 12 |
05/10/24 | Keeneland | Allowance - F | - | - | F | 717/50 | - | 2 / 12 |
#6 Tapit Shoes
Jockey: Mario Gutierrez Trainer: Ed MogerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | G | 733/100 | - | 1 / 5 by 2 L |
14/06/25 | Churchill Downs | Stakes - F | - | - | F | 2563/100 | - | 9 / 9 |
18/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 1011/100 | - | U / 9 |
29/04/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 459/25 | - | 4 / 10 |
#7 Anglophile
Jockey: Declan Cannon Trainer: Brian Lynch#8 Quatrocento
Jockey: J R Leparoux Trainer: Fausto GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Ellis Park | Allowance - F | - | - | F | 49/50 | - | 1 / 10 by 4.75 L |
10/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 219/20 | - | 8 / 12 |
17/04/25 | Keeneland | Allowance - F | - | - | F | 18/5 | - | 6 / 11 |
28/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 12/5 | - | 12 / 12 |
#9 Dashman
Jockey: Brian Jr Hernandez Trainer: Brian LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 96/5 | - | 1 / 12 by 0.05 L |
23/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 3/1 | - | 7 / 8 |
05/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 5/1 | - | 4 / 6 |
01/09/24 | Kentucky Downs | Allowance - F | - | - | F | 43/25 | - | 1 / 10 by 2.5 L |
#10 Ole Crazy Bone
Jockey: Jaime Torres Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 206/25 | - | 2 / 8 |
19/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | F | 5231/100 | - | 7 / 12 |
02/03/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 3/10 | - | 1 / 7 by 1.5 L |
25/01/25 | Sam Houston | Stakes - F | - | - | F | 23/5 | - | 3 / 11 |