EVERETT'S SONG gets the vote. He has an encouraging career strike-rate and is proven at the trip. Irish Hero, Rad Paisley and Fightertown are more names to consider.
#1 Prom Knight
Jockey: Jose Vargas Trainer: Cesar NamboDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 231/5 | - | 6 / 6 |
30/05/25 | Delaware Park | Claiming - F | - | - | G | 23/10 | - | 4 / 5 |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 123/10 | - | 7 / 7 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 9/10 | - | 3 / 7 |
#2 Irish Hero
Jockey: Xavier Perez Trainer: John RobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Pimlico | Optional Claiming - F | - | - | F | 63/10 | - | 10 / 10 |
18/04/25 | Laurel Park | Claiming - F | - | - | FT | 3/2 | - | 1 / 8 by 0.75 L |
22/03/25 | Laurel Park | Claiming - F | - | - | FT | 1/2 | - | 1 / 6 by 0.5 L |
24/01/25 | Laurel Park | Claiming - F | - | - | FT | 13/5 | - | 7 / 7 |
#3 Dither
Jockey: Julio Hernandez Trainer: Reynaldo YanezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 21/10 | - | 1 / 7 by 1.25 L |
23/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 56/5 | - | 3 / 7 |
08/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 6 / 9 |
09/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 26/5 | - | 1 / 7 by 1.25 L |
#4 Fightertown
Jockey: Jaime Rodriguez Trainer: Kieron Magee#5 Rad Paisley
Jockey: Tais Lyapustina Trainer: Joanne Shankle#6 Everett's Song
Jockey: Daniel Centeno Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Laurel Park | Optional Claiming - F | - | - | FT | 27/10 | - | 7 / 8 |
23/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 8 by 2 L |
08/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 19/10 | - | 1 / 7 by 0.05 L |
18/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 8 by 3.75 L |
#7 Memory Bouquet
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Claiming - F | - | - | G | 21/10 | - | 4 / 5 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 31/5 | - | 3 / 7 |
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 137/10 | - | 11 / 11 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 3 / 7 |
#8 Richy
Jockey: Mychel Sanchez Trainer: Gregory DiPrimaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/01/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 11/1 | - | 1 / 9 by 0.25 L |
22/12/24 | Tampa Bay Downs | Claiming - F | - | - | FT | 4/1 | - | 1 / 12 by 1.75 L |
06/12/24 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 27/10 | - | 3 / 4 |
15/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 9/1 | - | 4 / 9 |
#9 Addy's Laddy T N T
Jockey: Yan Rodriguez Trainer: Henry WaltersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Allowance - F | - | - | FT | 81/10 | - | 5 / 5 |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 33/5 | - | 1 / 10 by 1.5 L |
04/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 1.25 L |
23/03/25 | Laurel Park | Allowance - F | - | - | FT | 57/10 | - | 4 / 6 |