MARKSMAN QUEEN looks set to capitalise if the leaders go too fast and sets the form standard based on her most recent effort. Parish Lane is another for the shortlist.
#1 Marksman Queen
Jockey: Jorge Ruiz Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Stakes - F | - | - | F | 16/5 | - | 1 / 8 by 0.5 L |
18/04/25 | Keeneland | Allowance - F | - | - | F | 383/100 | - | 4 / 12 |
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 45/2 | - | 10 / 12 |
26/12/24 | Gulfstream Park | Stakes - F | - | - | F | 22/5 | - | 3 / 7 |
#2 Malibu Beauty
Jockey: Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 10/1 | - | 1 / 6 by 3 L |
04/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 3/2 | - | 1 / 5 by 3.5 L |
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 28/5 | - | 4 / 9 |
29/11/24 | Laurel Park | Stakes - F | - | - | MY | 7/5 | - | 3 / 5 |
#3 Party
Jockey: Sara Fabbro Del Trainer: Benjamin PerkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Delaware Park | Allowance - F | - | - | MY | 9/10 | - | 1 / 4 by 0.05 L |
08/03/25 | Penn National | Allowance - F | - | - | FT | 6/1 | - | 3 / 7 |
17/01/25 | Laurel Park | Allowance - F | - | - | FT | 11/1 | - | 5 / 8 |
19/12/24 | Penn National | Allowance - F | - | - | SY | 89/10 | - | 2 / 8 |
#4 Boss Lady Bailey
Jockey: Daniel Centeno Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Stakes - F | - | - | F | 667/100 | - | 4 / 8 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 1081/50 | - | 1 / 12 by 0.05 L |
08/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 143/50 | - | 4 / 9 |
20/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 126/5 | - | 4 / 10 |
#5 Spanish Eyes
Jockey: Jaime Rodriguez Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 131/100 | - | 4 / 11 |
#6 Parish Lane
Jockey: Mychel Sanchez Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 93/25 | - | 3 / 8 |
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 431/100 | - | 1 / 11 by 0.5 L |
23/04/25 | Keeneland | Allowance - F | - | - | F | 513/100 | - | 2 / 10 |
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 487/100 | - | 2 / 12 |