MEG'S FOXY GREY is a confident pick. She can be forgiven a modest run latest and will be suited by this distance. She's No Uncle looks best of the rest.
#1 She's No Uncle
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 21/2 | - | 3 / 8 |
24/05/25 | Laurel Park | Allowance - F | - | - | F | 67/10 | - | 9 / 10 |
28/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 267/10 | - | 4 / 8 |
01/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 5 |
#2 Atlantis Queen
Jockey: Yan Rodriguez Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |
28/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 6 / 8 |
07/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 69/10 | - | 4 / 7 |
28/12/24 | Laurel Park | Stakes - F | - | - | SY | 109/10 | - | 4 / 5 |
#3 Rose Gold Candy
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 79/10 | - | 5 / 6 |
01/12/24 | Laurel Park | Claiming - F | - | - | FT | 309/10 | - | 4 / 10 |
09/10/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 1.75 L |
21/09/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 137/10 | - | 2 / 7 |
#4 Meg's Foxy Grey
Jockey: Martin Chuan Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 79/5 | - | 7 / 10 |
15/05/25 | Pimlico | Special Weight, Maiden - F | - | - | MY | 7/5 | - | 1 / 5 by 4 L |
25/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 59/10 | - | 2 / 8 |
30/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 39/5 | - | 6 / 11 |
#5 Ringer Card
Jockey: Mychel Sanchez Trainer: Guadalupe PreciadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 289/10 | - | 7 / 9 |
08/03/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 7 by 2 L |
16/12/24 | Parx | Maiden, Claiming - F | - | - | SY | 1/1 | - | 2 / 6 |
15/10/24 | Parx | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 2 / 9 |
#6 Sippin' Time
Jockey: Jean Briceno Trainer: Jason SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Claiming - F | - | - | F | 791/10 | - | 10 / 11 |
25/05/25 | Laurel Park | Claiming - F | - | - | F | 269/10 | - | 8 / 12 |
26/04/25 | Laurel Park | Claiming - F | - | - | SY | 102/5 | - | 3 / 8 |
22/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 0.5 L |
#7 Brightness
Jockey: Julio Hernandez Trainer: Timothy RitcheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 2.5 L |
17/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 4 / 7 |
18/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 22/5 | - | 2 / 10 |
24/03/25 | Parx | Special Weight, Maiden - F | - | - | SY | 71/10 | - | 6 / 6 |