DRILLING FOR GOLD is hard to look beyond. He is going over a distance that has yielded success for him in the past and could benefit if the front runners set off too quick, while King Mendelssohn, Great Artist and Arctic Outbreak must be respected.
#1 Latin Rebel
Jockey: Martin Chuan Trainer: Mark ShumanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 6 |
31/05/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 9/2 | - | 1 / 9 by 2.5 L |
15/05/25 | Pimlico | Maiden, Claiming - F | - | - | SY | 52/5 | - | 2 / 9 |
19/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 71/5 | - | 5 / 10 |
#2 Warrior Wayne
Jockey: Jaime Rodriguez Trainer: Michael PinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 8091/100 | - | 9 / 11 |
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 377/100 | - | 7 / 7 |
29/04/25 | Churchill Downs | Claiming - F | - | - | F | 198/25 | - | 6 / 9 |
22/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 91/5 | - | 1 / 10 by 1.75 L |
#3 Keen Surge
Jockey: Daniel Centeno Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 18/5 | - | 6 / 11 |
11/05/25 | Pimlico | Claiming - F | - | - | F | 14/5 | - | 2 / 10 |
11/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 23/5 | - | 1 / 10 by 0.5 L |
21/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 163/5 | - | 4 / 10 |
#4 Arctic Outbreak
Jockey: Jorge Ruiz Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 228/5 | - | 7 / 9 |
28/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | SY | 173/10 | - | 5 / 6 |
25/04/25 | Laurel Park | Claiming - F | - | - | F | 47/10 | - | 7 / 10 |
09/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 29/5 | - | 1 / 12 by 0.1 L |
#5 Shellback
Jockey: Tyler Conner Trainer: Mclane HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 41/1 | - | 6 / 12 |
31/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 343/10 | - | 7 / 7 |
15/03/24 | Laurel Park | Allowance - F | - | - | FT | 183/5 | - | 7 / 7 |
20/09/23 | Delaware Park | Maiden, Optional Claiming - F | - | - | FT | 29/5 | - | 1 / 5 by 0.25 L |
#6 Pops Harper
Jockey: Julio Hernandez Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 21/10 | - | 1 / 4 by 6.25 L |
03/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 17/5 | - | 2 / 5 |
15/09/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 1/1 | - | 5 / 10 |
27/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 161/5 | - | 8 / 10 |
#7 Great Artist
Jockey: Horacio Karamanos Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 61/10 | - | 1 / 12 by 2.25 L |
11/05/25 | Pimlico | Maiden, Claiming - F | - | - | F | 97/10 | - | 6 / 10 |
#8 Thick As Thieves
Jockey: Xavier Perez Trainer: John RobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 1399/50 | - | 9 / 9 |
18/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 131/10 | - | 3 / 10 |
15/12/24 | Fair Grounds | Maiden, Claiming - F | - | - | F | 66/5 | - | 1 / 11 by 0.75 L |
09/11/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 7/2 | - | 5 / 11 |
#9 Twelve Treasures
Jockey: Samy Camacho Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 266/5 | - | 9 / 10 |
17/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 6 / 6 |
26/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 12/5 | - | 1 / 8 by 0.05 L |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 27/5 | - | 6 / 10 |
#10 King Mendelssohn
Jockey: Kevin Gomez Trainer: Richard HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Allowance - F | - | - | S | 43/5 | - | 2 / 8 |
02/05/25 | Laurel Park | Claiming - F | - | - | F | 79/10 | - | 4 / 10 |
06/06/24 | Penn National | Special Weight, Maiden - F | - | - | F | 19/10 | - | 1 / 7 by 1 L |
20/03/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 96/5 | - | 5 / 10 |
#11 Devil Anse
Jockey: Carol Cedeno Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 114/5 | - | 3 / 12 |
29/04/25 | Churchill Downs | Claiming - F | - | - | F | 1481/100 | - | 8 / 9 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 476/25 | - | 1 / 10 by 0.25 L |
12/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 213/25 | - | 7 / 8 |
#12 Drilling For Gold
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/10/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 13/5 | - | 1 / 12 by 1.75 L |
28/09/24 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 6/5 | - | 2 / 3 |
25/07/24 | Delaware Park | Special Weight, Maiden - F | - | - | S | 154/5 | - | 7 / 9 |
11/11/23 | Laurel Park | Special Weight, Maiden - F | - | - | F | 48/5 | - | 9 / 12 |
#13 In Effect
Jockey: Tyler Conner Trainer: Neil MorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/24 | Aiken | Special Weight, Maiden - H | - | - | G | - | - | 4 / 7 |
12/11/23 | Charleston | Special Weight, Maiden - H | - | - | G | - | - | 2 / 4 |
28/10/23 | Great Meadow | Special Weight, Maiden - H | - | - | F | 61/5 | - | 3 / 10 |
10/10/23 | Parx | Allowance, Optional Claiming - F | - | - | S | 268/5 | - | 8 / 10 |